Pitt vs West Virginia
January 31, 2004 at Petersen Events Center, Pittsburgh, PA
Pitt (36) - Coach: Agnus Berenato
Deadball Rebounds: 2
West Virginia (56) - Coach: Mike Carey
Deadball Rebounds: 0
Officials: Barbara Smith (R), Bruce Morris (U), Deborah Allen (U)
Attendance: 2,434
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 52 | 2 | 11 | 6 | 12 | 11 | 34 | 16 | 36 | 10 | 17 | 5 | 2 | 200 | ||
10 | Brooke Hughes | G | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 22 |
23 | Jessica Allen | G | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 15 |
45 | LaToya Kincaid | F | 3 | 13 | 0 | 0 | 0 | 2 | 4 | 12 | 3 | 6 | 0 | 2 | 0 | 0 | 31 |
52 | Cheron Taylor | F | 1 | 6 | 0 | 0 | 2 | 4 | 2 | 7 | 2 | 4 | 0 | 2 | 0 | 0 | 25 |
54 | Shelia Stufflet | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 23 |
22 | Amy Kunich | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 14 | |
24 | Stacy Moore | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 13 | |
3 | Jennifer Brown | 3 | 5 | 0 | 0 | 2 | 4 | 2 | 4 | 0 | 8 | 1 | 0 | 2 | 1 | 17 | |
30 | Katie Histed | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | 17 | |
35 | Bridget Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | |
44 | Danielle Taylor | 2 | 7 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 13 | |
55 | Allisha Morris | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
TEAM | 2 | 3 | 1 |
West Virginia (56) - Coach: Mike Carey
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 64 | 3 | 9 | 9 | 11 | 21 | 52 | 16 | 56 | 14 | 12 | 5 | 10 | 200 | ||
12 | Yolanda Paige | G | 2 | 12 | 0 | 0 | 2 | 3 | 0 | 5 | 2 | 6 | 11 | 2 | 0 | 1 | 39 |
14 | Sherell Sowho | G | 4 | 9 | 1 | 3 | 4 | 4 | 3 | 8 | 1 | 13 | 0 | 2 | 2 | 6 | 34 |
42 | Kate Bulger | G | 3 | 16 | 1 | 4 | 0 | 0 | 1 | 8 | 2 | 7 | 2 | 3 | 1 | 0 | 29 |
34 | Janell Dunlap | F | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 8 | 0 | 2 | 0 | 3 | 28 |
5 | Michelle Carter | F | 4 | 7 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 8 | 1 | 1 | 2 | 0 | 28 |
10 | Kate Glusko | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | |
21 | Latitia Williams | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
23 | Lisa Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
4 | Meg Bulger | 5 | 8 | 1 | 1 | 2 | 2 | 4 | 7 | 4 | 13 | 0 | 2 | 0 | 0 | 24 | |
TEAM | 1 | 3 |
Officials: Barbara Smith (R), Bruce Morris (U), Deborah Allen (U)
Attendance: 2,434
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia | 39 | 17 | 56 |
Pitt | 21 | 15 | 36 |