Marshall vs West Virginia
January 11, 2005 at Charleston Civic Center, Charleston, WV
Marshall (82) - Coach: Royce Chadwick
Deadball Rebounds: 2
West Virginia (76) - Coach: Mike Carey
Deadball Rebounds: 2
Meg Bulger (WVU), Yolanda Paige (WVU), Sherell Sowho (WVU), Chakhia Cole (WVU) fouled out.
Officials: Susan Blauch (R), Carol Comanita (U), Don Green (U)
Attendance: 3,367
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 65 | 4 | 12 | 22 | 33 | 15 | 44 | 20 | 82 | 14 | 14 | 1 | 1 | 200 | ||
20 | Reshundra Smiley | G | 5 | 17 | 1 | 4 | 6 | 6 | 0 | 3 | 3 | 17 | 1 | 0 | 0 | 0 | 26 |
24 | Kim Griffin | G | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 21 |
3 | Sikeetha Shepard-Hall | G | 5 | 15 | 2 | 5 | 2 | 2 | 1 | 4 | 3 | 14 | 2 | 2 | 0 | 0 | 38 |
2 | KaShawna Curry | F | 2 | 6 | 0 | 0 | 1 | 1 | 3 | 6 | 4 | 5 | 2 | 3 | 1 | 0 | 30 |
23 | Crystal Champion | F | 3 | 8 | 0 | 1 | 3 | 5 | 4 | 11 | 2 | 9 | 1 | 3 | 0 | 0 | 30 |
10 | Jamie Kellerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
11 | Teyonka Hodge | 5 | 8 | 0 | 0 | 10 | 16 | 1 | 7 | 2 | 20 | 5 | 4 | 0 | 1 | 33 | |
21 | Mary Pat Statler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
45 | Modupe Ishola | 6 | 7 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 12 | 2 | 1 | 0 | 0 | 20 | |
55 | Michele Hagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 3 | 6 |
West Virginia (76) - Coach: Mike Carey
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 59 | 5 | 21 | 19 | 25 | 8 | 39 | 29 | 76 | 21 | 14 | 6 | 9 | 200 | ||
12 | Yolanda Paige | G | 2 | 10 | 0 | 1 | 3 | 4 | 0 | 5 | 5 | 7 | 14 | 2 | 1 | 1 | 39 |
14 | Sherell Sowho | G | 5 | 10 | 2 | 5 | 1 | 3 | 1 | 4 | 5 | 13 | 2 | 3 | 3 | 4 | 39 |
22 | Chakhia Cole | G | 3 | 4 | 0 | 0 | 3 | 4 | 4 | 12 | 5 | 9 | 2 | 1 | 0 | 1 | 33 |
4 | Meg Bulger | G | 12 | 25 | 2 | 9 | 10 | 11 | 1 | 3 | 5 | 36 | 1 | 3 | 0 | 3 | 40 |
32 | Ramika McGee | F | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 8 |
1 | LaQuita Owens | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
10 | Kate Glusko | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 2 | 0 | 0 | 26 | |
13 | Kristin Heminger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
21 | Amber Robinson | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
23 | Joei Clyburn | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 7 | |
44 | Jeriece Lee | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | |
5 | LaQuanda Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 1 | 6 | 1 |
Meg Bulger (WVU), Yolanda Paige (WVU), Sherell Sowho (WVU), Chakhia Cole (WVU) fouled out.
Officials: Susan Blauch (R), Carol Comanita (U), Don Green (U)
Attendance: 3,367
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
Marshall | 43 | 39 | 82 |
West Virginia | 38 | 38 | 76 |