Villanova vs West Virginia
January 23, 2005 at The Pavilion, Villanova, PA
Villanova (58) - Coach: Harry Perretta
Deadball Rebounds: 1
West Virginia (52) - Coach: Mike Carey
Deadball Rebounds: 3
Officials: Bill Titus (R), Kathy Lynch (U), Susan Chue (U)
Attendance: 211
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 48 | 5 | 15 | 11 | 15 | 5 | 27 | 11 | 58 | 11 | 8 | 3 | 5 | 200 | ||
25 | Jennifer Hilgenberg | G | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 2 | 0 | 1 | 36 |
33 | Jenna Viani | G | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9 |
14 | Liad Suez-Karni | F | 8 | 18 | 3 | 8 | 2 | 3 | 1 | 9 | 3 | 21 | 3 | 1 | 1 | 4 | 39 |
35 | Jackie Adamshick | F | 5 | 8 | 0 | 1 | 3 | 5 | 2 | 5 | 1 | 13 | 2 | 1 | 0 | 0 | 33 |
21 | Jana Rediger | C | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 9 |
10 | Stacie Witman | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | |
3 | Betsy McManus | 2 | 3 | 2 | 2 | 4 | 4 | 0 | 1 | 3 | 10 | 1 | 0 | 0 | 0 | 32 | |
30 | Courtney Roantree | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
31 | Kate Dessart-Mager | 2 | 8 | 0 | 0 | 2 | 2 | 0 | 6 | 2 | 6 | 1 | 0 | 1 | 0 | 25 | |
TEAM | 1 | 2 | 2 |
West Virginia (52) - Coach: Mike Carey
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 52 | 4 | 10 | 4 | 9 | 10 | 35 | 16 | 52 | 9 | 12 | 3 | 2 | 200 | ||
12 | Yolanda Paige | G | 6 | 15 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 12 | 3 | 3 | 0 | 0 | 40 |
14 | Sherell Sowho | G | 2 | 6 | 1 | 3 | 2 | 2 | 0 | 4 | 1 | 7 | 2 | 1 | 2 | 0 | 40 |
22 | Chakhia Cole | G | 3 | 8 | 1 | 1 | 1 | 3 | 6 | 8 | 4 | 8 | 3 | 2 | 1 | 1 | 31 |
4 | Meg Bulger | G | 7 | 13 | 2 | 4 | 0 | 0 | 1 | 9 | 4 | 16 | 0 | 3 | 0 | 0 | 40 |
32 | Ramika McGee | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
10 | Kate Glusko | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 17 | |
44 | Jeriece Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
45 | Olayinka Sanni | 4 | 8 | 0 | 0 | 1 | 4 | 2 | 6 | 2 | 9 | 1 | 2 | 0 | 0 | 27 | |
TEAM | 1 | 4 |
Officials: Bill Titus (R), Kathy Lynch (U), Susan Chue (U)
Attendance: 211
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia | 24 | 28 | 52 |
Villanova | 22 | 36 | 58 |