USF vs West Virginia
February 17, 2007 at WVU Coliseum, Morgantown, WV
USF (64) - Coach: Jose Fernandez
Deadball Rebounds: 0
West Virginia (73) - Coach: Mike Carey
Deadball Rebounds: 2
Chakhia Cole (WVU) fouled out.
Officials: June Corteau (R), Bill Titus (U), Kathy Ridilla (U)
Attendance: 1,572
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 55 | 5 | 22 | 19 | 23 | 12 | 31 | 18 | 64 | 6 | 11 | 3 | 8 | 200 | ||
2 | Rachael Sheats | G | 4 | 6 | 0 | 0 | 8 | 9 | 3 | 5 | 4 | 16 | 3 | 0 | 0 | 2 | 35 |
3 | Shantia Grace | G | 0 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 19 |
12 | ChiChi Okpaleke | F | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 16 |
25 | Jessica Dickson | F | 10 | 24 | 3 | 9 | 5 | 7 | 2 | 10 | 1 | 28 | 0 | 0 | 0 | 1 | 40 |
32 | Nalini Miller | C | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 6 | 0 | 0 | 2 | 1 | 25 |
1 | Daiane Packer | 2 | 9 | 2 | 8 | 0 | 0 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 20 | |
21 | Caitlyn Mitryk | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
40 | Stephanie Sarosi | 0 | 3 | 0 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 3 | 1 | 0 | 18 | |
5 | Tristen Webb | 1 | 5 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 1 | 25 | |
TEAM | 0 | 3 | 1 |
West Virginia (73) - Coach: Mike Carey
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 53 | 5 | 13 | 16 | 20 | 10 | 37 | 19 | 73 | 14 | 14 | 1 | 5 | 200 | ||
1 | LaQuita Owens | G | 2 | 10 | 1 | 7 | 2 | 2 | 0 | 7 | 3 | 7 | 4 | 4 | 0 | 1 | 37 |
2 | Sparkle Davis | G | 5 | 9 | 4 | 6 | 3 | 4 | 0 | 1 | 1 | 17 | 1 | 1 | 0 | 1 | 32 |
22 | Chakhia Cole | G | 6 | 11 | 0 | 0 | 6 | 6 | 3 | 8 | 5 | 18 | 5 | 2 | 0 | 0 | 36 |
23 | Ashley Powell | G | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 5 | 3 | 7 | 4 | 0 | 1 | 2 | 38 |
45 | Olayinka Sanni | C | 9 | 15 | 0 | 0 | 4 | 6 | 3 | 8 | 4 | 22 | 0 | 3 | 0 | 1 | 29 |
11 | Britney Davis-White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
3 | Kendra Goodley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
31 | Lateefah Joye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 13 | |
35 | Tameka Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
50 | Ranisha White | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | |
TEAM | 4 | 5 | 1 |
Chakhia Cole (WVU) fouled out.
Officials: June Corteau (R), Bill Titus (U), Kathy Ridilla (U)
Attendance: 1,572
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
USF | 31 | 33 | 64 |
West Virginia | 27 | 46 | 73 |