#10 LSU vs West Virginia
March 19, 2007 at Erwin Center, Austin, TX
LSU (49) - Coach: Bob Starkey
Deadball Rebounds: 3
West Virginia (43) - Coach: Mike Carey
Deadball Rebounds: 0
Chakhia Cole (WVU), Ashley Powell (WVU) fouled out.
Officials: Wesley Dean (R), Anita Ortega (U), Charles Gonzalez (U)
Attendance: 4,196
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 44 | 4 | 16 | 7 | 13 | 6 | 32 | 8 | 49 | 11 | 15 | 2 | 7 | 200 | ||
12 | RaShonta LeBlanc | G | 3 | 6 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 7 | 4 | 3 | 0 | 2 | 40 |
15 | Quianna Chaney | G | 4 | 13 | 3 | 8 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 1 | 0 | 1 | 35 |
5 | Erica White | G | 3 | 9 | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 8 | 5 | 4 | 0 | 0 | 40 |
54 | Ashley Thomas | F | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 7 | 1 | 1 | 2 | 1 | 0 | 2 | 32 |
34 | Sylvia Fowles | C | 9 | 10 | 0 | 0 | 3 | 6 | 2 | 13 | 2 | 21 | 0 | 4 | 2 | 1 | 38 |
22 | Porsha Phillips | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
23 | Allison Hightower | 0 | 3 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 9 | |
25 | Mesha Williams | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
TEAM | 1 | 3 |
West Virginia (43) - Coach: Mike Carey
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 48 | 1 | 12 | 6 | 6 | 4 | 26 | 16 | 43 | 6 | 14 | 9 | 200 | ||
1 | LaQuita Owens | G | 2 | 12 | 0 | 6 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 2 | 1 | 40 |
2 | Sparkle Davis | G | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 32 |
22 | Chakhia Cole | G | 3 | 9 | 1 | 3 | 4 | 4 | 1 | 4 | 5 | 11 | 4 | 2 | 2 | 39 |
23 | Ashley Powell | G | 6 | 13 | 0 | 1 | 1 | 1 | 0 | 3 | 5 | 13 | 1 | 5 | 2 | 36 |
45 | Olayinka Sanni | C | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 0 | 3 | 4 | 27 |
11 | Britney Davis-White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
3 | Kendra Goodley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | |
31 | Lateefah Joye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
35 | Tameka Kelly | 2 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 14 | |
TEAM | 2 | 2 |
Chakhia Cole (WVU), Ashley Powell (WVU) fouled out.
Officials: Wesley Dean (R), Anita Ortega (U), Charles Gonzalez (U)
Attendance: 4,196
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
LSU | 21 | 28 | 49 |
West Virginia | 18 | 25 | 43 |