Fresno State vs West Virginia
December 20, 2008 at Save Mart Center, Fresno, CA
Fresno State (63) - Coach: Adrian Wiggins
Deadball Rebounds: 2
West Virginia (68) - Coach: Mike Carey
Deadball Rebounds: 7
Sarah Miles (WVU), LaShay Fears (FRSNO) fouled out.
Officials: Anita Ortega (R), Kent Johnson (U), Carla Fujimoto (U)
Attendance: 2,063
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 59 | 9 | 32 | 14 | 16 | 9 | 37 | 23 | 63 | 10 | 18 | 7 | 4 | 200 | ||
15 | Bailey Amundsen | G | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 5 | 2 | 3 | 3 | 6 | 0 | 0 | 25 |
4 | Jaleesa Ross | G | 5 | 14 | 3 | 11 | 2 | 3 | 2 | 5 | 4 | 15 | 4 | 0 | 2 | 2 | 38 |
40 | LaShay Fears | G | 2 | 10 | 1 | 6 | 6 | 6 | 0 | 0 | 5 | 11 | 0 | 2 | 0 | 0 | 26 |
10 | Marnique Arnold | F | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 21 |
2 | Hayley Munro | F | 4 | 11 | 2 | 4 | 0 | 0 | 1 | 4 | 2 | 10 | 0 | 1 | 2 | 0 | 25 |
1 | Taja Edwards | 1 | 2 | 0 | 0 | 3 | 4 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 1 | 20 | |
13 | Ashley Walker | 1 | 3 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 8 | |
21 | LaToya Brown | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | |
32 | Joh-Teena Filipe | 5 | 10 | 1 | 3 | 0 | 0 | 2 | 13 | 4 | 11 | 0 | 4 | 3 | 1 | 26 | |
TEAM | 2 | 6 |
West Virginia (68) - Coach: Mike Carey
# | Player | Pos | FG | FGA | 3FG | 3FGA | FT | FTA | Off | Reb | PF | PTS | A | TO | Blk | Stl | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 25 | 65 | 4 | 11 | 14 | 29 | 20 | 50 | 18 | 68 | 10 | 17 | 3 | 14 | 200 | ||
10 | Liz Repella | G | 4 | 18 | 1 | 2 | 2 | 7 | 6 | 13 | 2 | 11 | 0 | 2 | 1 | 2 | 39 |
21 | Takisha Granberry | G | 7 | 13 | 2 | 5 | 4 | 8 | 2 | 9 | 2 | 20 | 1 | 1 | 1 | 3 | 36 |
23 | Ashley Powell | G | 5 | 10 | 0 | 1 | 3 | 6 | 0 | 2 | 4 | 13 | 5 | 4 | 0 | 3 | 24 |
5 | Sarah Miles | G | 2 | 9 | 0 | 0 | 2 | 4 | 0 | 7 | 5 | 6 | 3 | 3 | 0 | 1 | 35 |
35 | Natalie Burton | C | 2 | 3 | 0 | 0 | 2 | 3 | 4 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 20 |
1 | Dominique Dixon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | |
13 | Alex Sanabria | 2 | 6 | 1 | 3 | 1 | 1 | 3 | 3 | 4 | 6 | 1 | 3 | 0 | 4 | 21 | |
32 | Cynthia Fullard | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 6 | 0 | 2 | 0 | 1 | 19 | |
TEAM | 2 | 4 |
Sarah Miles (WVU), LaShay Fears (FRSNO) fouled out.
Officials: Anita Ortega (R), Kent Johnson (U), Carla Fujimoto (U)
Attendance: 2,063
Score By Half
Team | 1 | 2 | Total |
---|---|---|---|
West Virginia | 31 | 37 | 68 |
Fresno State | 23 | 40 | 63 |