Opponent: Cincinnati
H/A/N | Games | Wins | Losses | % |
All Games | 17 | 12 | 5 | .706 |
Home | 6 | 5 | 1 | .833 |
Away | 8 | 5 | 3 | .625 |
Neutral | 3 | 2 | 1 | .667 |
HomeAwayNeutral
Displaying 1-17 of 17 results.
Season | Date | Rank | Opponent | Opp. Rank | Site | H/A | OTs | WVU | Opp | W/L | Attendance |
2025 | March 1, 2025 | 18 | Cincinnati | | Fifth Third Arena | A | | 85 | 69 | W | 1,957 |
2025 | February 15, 2025 | 18 | Cincinnati | | WVU Coliseum | H | | 69 | 50 | W | 5,164 |
2024 | March 8, 2024 | 24 | Cincinnati | | T-Mobile Center | N | | 70 | 55 | W | 4,402 |
2024 | January 20, 2024 | | Cincinnati | | Fifth Third Arena | A | | 72 | 43 | W | 1,264 |
2024 | January 3, 2024 | 24 | Cincinnati | | WVU Coliseum | H | | 68 | 53 | W | 1,808 |
2012 | February 25, 2012 | | Cincinnati | | Fifth Third Arena | A | | 66 | 62 | W | 804 |
2011 | March 4, 2011 | | Cincinnati | | XL Center | N | | 66 | 41 | W | 8,177 |
2011 | January 8, 2011 | 6 | Cincinnati | | WVU Coliseum | H | | 72 | 44 | W | 2,797 |
2010 | February 23, 2010 | 8 | Cincinnati | | Fifth Third Arena | A | | 64 | 43 | W | 783 |
2009 | January 7, 2009 | | Cincinnati | | WVU Coliseum | H | | 55 | 61 | L | 571 |
2008 | February 19, 2008 | 13 | Cincinnati | | Fifth Third Arena | A | | 82 | 63 | W | 397 |
2007 | February 24, 2007 | | Cincinnati | | WVU Coliseum | H | | 61 | 49 | W | 2,119 |
2006 | February 15, 2006 | | Cincinnati | | Fifth Third Arena | A | | 46 | 56 | L | 327 |
1983 | January 19, 1983 | | Cincinnati | | Armory Fieldhouse | A | | 63 | 76 | L | |
1982 | December 15, 1981 | | Cincinnati | | WVU Coliseum | H | | 58 | 56 | W | |
1980 | January 30, 1980 | | Cincinnati | | Riverfront Coliseum | A | | 63 | 79 | L | |
1978 | December 4, 1977 | | Cincinnati | | Fitzgerald Field House | N | | 60 | 65 | L | |
188783,4402188779,4402188647,4402188567,4402188562,440281754,440281177,440280848,440280477,440280074,440279381,440279021,440278695,440273963,440273926,440273875,440273804,4402