| High | Date | Opponent | W/L | Score |
Points | 12 | February 1, 2023 | Texas | L | 56-69 |
FG Made | 5 | February 1, 2023 | Texas | L | 56-69 |
FG Attempts | 9 | February 1, 2023 | Texas | L | 56-69 |
FT Made | 2 | December 8, 2022 February 4, 2023 March 1, 2023 | Robert Morris Oklahoma Oklahoma State | W L W | 72-42 68-93 71-67 |
FT Attempts | 2 | December 8, 2022 February 4, 2023 March 1, 2023 | Robert Morris Oklahoma Oklahoma State | W L W | 72-42 68-93 71-67 |
3-pt Field Goals Made | 2 | November 10, 2022 | USC Upstate | W | 81-31 |
3-pt Field Goal Attempts | 5 | February 25, 2023 | Kansas State | W | 67-58 |
Rebounds | 3 | November 20, 2022 November 24, 2022 November 30, 2022 February 1, 2023 February 22, 2023 | Appalachian State Central Michigan North Carolina Central Texas Texas Tech | W W W L L | 72-51 64-33 89-58 56-69 68-69 |
Offensive Rebounds | 1 | March 4, 2023 | Baylor | W | 63-52 |
Defensive Rebounds | 3 | November 20, 2022 November 24, 2022 November 30, 2022 February 1, 2023 February 22, 2023 | Appalachian State Central Michigan North Carolina Central Texas Texas Tech | W W W L L | 72-51 64-33 89-58 56-69 68-69 |
Assists | 5 | November 30, 2022 | North Carolina Central | W | 89-58 |
Turnovers | 2 | November 30, 2022 February 15, 2023 February 19, 2023 February 22, 2023 March 4, 2023 | North Carolina Central Kansas Texas Texas Tech Baylor | W W L L W | 89-58 62-60 48-74 68-69 63-52 |
Blocks | 1 | February 4, 2023 | Oklahoma | L | 68-93 |
Steals | 2 | November 10, 2022 November 24, 2022 | USC Upstate Central Michigan | W W | 81-31 64-33 |
Minutes Played | 27 | February 15, 2023 | Kansas | W | 62-60 |
3,pts,player3,fgm,player3,fga,player3,ftm,player3,fta,player3,tgm,player3,tga,player3,r,player3,oreb,player3,dreb,player3,a,player3,t,player3,b,player3,s,player3,min,player