| Season | Class | GP | Min | Mpg | FG | FGA | FG% | 3G | 3GA | 3G% | Off | Reb | Rpg | PF | TO | Stl | Pts | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 22 | 4.4 | 3 | 8 | 37.5 | 2 | 5 | 40.0 | 1 | 3 | 0.6 | 1 | 4 | 1 | 8 | 1.6 | |
| 2026 | Fr | 5 | 22 | 4.4 | 3 | 8 | 37.5 | 2 | 5 | 40.0 | 1 | 3 | 0.6 | 1 | 4 | 1 | 8 | 1.6 |
| Date | Opponent | GP | Min | FG | FGA | FG% | 3G | 3GA | 3G% | Off | Reb | PF | TO | Stl | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 22 | 3 | 8 | 37.5 | 2 | 5 | 40.0 | 1 | 3 | 1 | 4 | 1 | 8 | |
| Nov 3 | Purdue Fort Wayne | * | 6 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 1 | 1 | 0 | 0 | 0 | 5 |
| Nov 7 | Kent State | ||||||||||||||
| Nov 11 | Temple | * | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | ||
| Nov 14 | Duke | ||||||||||||||
| Nov 20 | Appalachian State | * | 7 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 1 | 1 | 1 | 3 |
| Nov 24 | McNeese State | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Nov 26 | Ohio State | ||||||||||||||
| Dec 1 | Villanova | * | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 5 | Mercyhurst | ||||||||||||||
| Dec 11 | Georgia Tech | ||||||||||||||
| Dec 14 | Texas A&M | ||||||||||||||
| Dec 21 | Houston | ||||||||||||||
| Jan 1 | Kansas | ||||||||||||||
| Jan 4 | Kansas State | ||||||||||||||
| Jan 7 | Texas Tech | ||||||||||||||
| Jan 11 | Iowa State | ||||||||||||||
| Jan 14 | TCU | ||||||||||||||
| Jan 18 | Cincinnati | ||||||||||||||
| Jan 21 | Arizona State | ||||||||||||||
| Jan 24 | BYU | ||||||||||||||
| Jan 27 | Utah | ||||||||||||||
| Feb 1 | Baylor | ||||||||||||||
| Feb 4 | Colorado | ||||||||||||||
| Feb 7 | Arizona | ||||||||||||||
| Feb 11 | UCF | ||||||||||||||
| Feb 15 | TCU | ||||||||||||||
| Feb 22 | Oklahoma State | ||||||||||||||
| Feb 25 | UCF | ||||||||||||||
| Mar 1 | Cincinnati |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Points | 5 | November 3, 2025 | Purdue Fort Wayne | W | 83-47 |
| FG Made | 2 | November 3, 2025 | Purdue Fort Wayne | W | 83-47 |
| FG Attempts | 4 | November 20, 2025 | Appalachian State | W | 80-51 |
| FT Made | |||||
| FT Attempts | |||||
| 3-pt Field Goals Made | 1 | November 3, 2025 November 20, 2025 | Purdue Fort Wayne Appalachian State | W W | 83-47 80-51 |
| 3-pt Field Goal Attempts | 3 | November 20, 2025 | Appalachian State | W | 80-51 |
| Rebounds | 2 | November 11, 2025 | Temple | W | 89-61 |
| Offensive Rebounds | 1 | November 3, 2025 | Purdue Fort Wayne | W | 83-47 |
| Defensive Rebounds | 2 | November 11, 2025 | Temple | W | 89-61 |
| Assists | |||||
| Turnovers | 2 | November 11, 2025 | Temple | W | 89-61 |
| Blocks | |||||
| Steals | 1 | November 20, 2025 | Appalachian State | W | 80-51 |
| Minutes Played | 7 | November 20, 2025 | Appalachian State | W | 80-51 |

