| High | Date | Opponent | W/L | Score |
Points | 5 | December 3, 2014 March 19, 2015 | Fairleigh Dickinson Buffalo | W W | 80-52 84-61 |
FG Made | 2 | December 3, 2014 | Fairleigh Dickinson | W | 80-52 |
FG Attempts | 6 | November 17, 2014 | Seton Hall | W | 89-87 |
FT Made | 3 | March 19, 2015 | Buffalo | W | 84-61 |
FT Attempts | 4 | December 29, 2014 March 19, 2015 | Saint Francis, PA Buffalo | W W | 101-46 84-61 |
3-pt Field Goals Made | 1 | November 15, 2014 December 3, 2014 | Eastern Kentucky Fairleigh Dickinson | W W | 67-42 80-52 |
3-pt Field Goal Attempts | 2 | November 15, 2014 | Eastern Kentucky | W | 67-42 |
Rebounds | 5 | November 26, 2014 | Evansville | W | 83-39 |
Offensive Rebounds | 2 | November 15, 2014 | Eastern Kentucky | W | 67-42 |
Defensive Rebounds | 4 | November 26, 2014 | Evansville | W | 83-39 |
Assists | 2 | November 15, 2014 November 20, 2014 December 29, 2014 | Eastern Kentucky Mississippi State Saint Francis, PA | W L W | 67-42 61-74 101-46 |
Turnovers | 3 | November 26, 2014 December 22, 2014 March 19, 2015 | Evansville Ohio State Buffalo | W L W | 83-39 54-96 84-61 |
Blocks | 1 | December 29, 2014 | Saint Francis, PA | W | 101-46 |
Steals | 1 | November 15, 2014 November 17, 2014 December 6, 2014 December 29, 2014 | Eastern Kentucky Seton Hall Coppin State Saint Francis, PA | W W W W | 67-42 89-87 83-43 101-46 |
Minutes Played | 15 | November 20, 2014 | Mississippi State | L | 61-74 |
3,pts,player3,fgm,player3,fga,player3,ftm,player3,fta,player3,tgm,player3,tga,player3,r,player3,oreb,player3,dreb,player3,a,player3,t,player3,b,player3,s,player3,min,player