March 8, 1992 AP Poll
| Rank | Team |
|---|---|
| 1 | Virginia |
| 2 | Tennessee |
| 3 | Stanford |
| 4 | Stephen F. Austin |
| 5 | Ole Miss |
| 6 | Miami, FL |
| 7 | Iowa |
| 8 | Maryland |
| 9 | Penn State |
| 10 | Missouri State |
| 11 | West Virginia |
| 12 | Purdue |
| 13 | Kansas |
| 14 | Texas Tech |
| 15 | Vanderbilt |
| 16 | Western Kentucky |
| 17 | George Washington |
| 18 | Alabama |
| 19 | Houston |
| 20 | Clemson |
| 21 | Hawaii |
| 22 | Texas |
| 23 | Creighton |
| 24 | Georgia |
| 25 | Wisconsin |
