Albany vs West Virginia
September 9, 2023 at Cotterell Court, Hamilton, NY
Albany (0)
# | Player | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | B | BH | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 32 | 17 | 99 | .152 | 29 | 4 | 10 | 4 | 28 | 8 | 1 | 40 | |
12 | Tori Wilson | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
14 | Campbell Robinson | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5.5 |
19 | Elisavet Papageorgiou | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
20 | Zosia Szczotkiewicz | 3 | 1 | 0 | 3 | .333 | 23 | 2 | 2 | 0 | 4 | 0 | 1 | 3.0 |
22 | Kendall Harris | 1 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
4 | Shynelle Woroniuk | 3 | 9 | 5 | 30 | .133 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 9.5 |
5 | Gabriella Karman | 3 | 5 | 2 | 9 | .333 | 1 | 1 | 3 | 0 | 0 | 4 | 0 | 8.0 |
7 | Anna Myhal | 3 | 7 | 3 | 22 | .182 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 8.0 |
8 | Sthefany Carvalho | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 16 | 0 | 0 | 0.0 |
West Virginia (3) - Coach: Reed Sunahara
# | Player | S | K | E | TA | Pct | Ast | SA | SE | RE | Dig | BS | B | BE | BH | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 44 | 10 | 86 | .395 | 38 | 5 | 7 | 3 | 40 | 3 | 12 | 5 | 1 | 58 | |
0 | Sarah Gooch | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
1 | Katie Kolar | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Quincey Coyle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Melanie McGann | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
12 | Danilyn Neil | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
13 | Emma Beretich | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
2 | Bailey Miller | 3 | 5 | 4 | 16 | .063 | 1 | 2 | 0 | 1 | 6 | 1 | 2 | 1 | 0 | 9.0 |
20 | Hailey Green | 3 | 9 | 0 | 18 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 9.5 |
22 | Maddy McGath | 3 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 11.5 |
4 | Samiha Foster | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
6 | Lauren DeLo | 3 | 3 | 0 | 4 | .750 | 28 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 5.5 |
7 | Emma Winter | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
8 | Tierney Jackson | 3 | 6 | 3 | 11 | .273 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 8.5 |
9 | Camilla Covas | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
Attendance: 28
Score By Game
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Albany | 16 | 25 | 14 | 0 |
West Virginia | 25 | 27 | 25 | 3 |