Displaying 1-30 of 30 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | OTs | WVU | Opp | W/L | Attendance |
September 8, 2017 | | Tennessee Tech | | | C.J. McLin Gymnasium | Dayton, OH | N | | 3 | 0 | W | 79 |
October 30, 2011 | | Marquette | | * | WVU Coliseum | Morgantown, WV | H | | 0 | 3 | L | 247 |
October 29, 2010 | | Marquette | | * | Al McGuire Center | Milwaukee, WI | A | | 0 | 3 | L | 442 |
September 27, 2009 | | Marquette | | * | WVU Coliseum | Morgantown, WV | H | | 3 | 2 | W | 250 |
November 14, 2008 | | Marquette | | * | Al McGuire Center | Milwaukee, WI | A | | 0 | 3 | L | 321 |
October 28, 2007 | | Marquette | | * | WVU Coliseum | Morgantown, WV | H | | 3 | 2 | W | 100 |
October 22, 2006 | | Marquette | | * | | Milwaukee, WI | A | | 0 | 3 | L | 346 |
October 8, 2005 | | Marquette | | * | WVU Coliseum | Morgantown, WV | H | | 1 | 3 | L | |
September 3, 2004 | | Tennessee Tech | | | | Dayton, OH | N | | 2 | 3 | L | |
September 3, 1994 | | Marquette | | | WVU Coliseum | Morgantown, WV | N | | 3 | 1 | W | |
September 2, 1990 | | Tennessee Tech | | | | Lexington, KY | N | | 3 | 1 | W | |
November 4, 1989 | | Marquette | | | | Chicago, IL | N | | 3 | 2 | W | |
November 1, 1980 | | Tennessee Tech | | | | Huntington, WV | N | | 2 | 0 | W | |
October 7, 1980 | | Clarion | | | WVU Coliseum | Morgantown, WV | H | | 3 | 0 | W | |
September 26, 1980 | | Charleston, WV | | | WVU Coliseum | Morgantown, WV | H | | 2 | 0 | W | |
November 3, 1979 | | Charleston, WV | | | WVU Coliseum | Morgantown, WV | N | | 2 | 0 | W | |
October 16, 1979 | | Clarion | | | | Clarion, PA | A | | 2 | 1 | W | |
September 29, 1979 | | Clarion | | | WVU Coliseum | Morgantown, WV | H | | 2 | 0 | W | |
October 20, 1978 | | Clarion | | | | Clarion, PA | A | | 3 | 2 | W | |
October 7, 1978 | | Clarion | | | WVU Coliseum | Morgantown, WV | H | | 2 | 0 | W | |
October 19, 1977 | | Charleston, WV | | | WVU Coliseum | Morgantown, WV | H | | 2 | 0 | W | |
October 7, 1977 | | Charleston, WV | | | | Athens, WV | N | | 2 | 0 | W | |
September 27, 1977 | | Clarion | | | | Pittsburgh, PA | N | | 1 | 2 | L | |
November 12, 1976 | | Charleston, WV | | | WVU Coliseum | Morgantown, WV | H | | 2 | 0 | W | |
October 26, 1976 | | Clarion | | | | Pittsburgh, PA | N | | 0 | 2 | L | |
October 9, 1976 | | Charleston, WV | | | | Athens, WV | N | | 2 | 0 | W | |
October 5, 1976 | | Charleston, WV | | | | Charleston, WV | A | | 2 | 0 | W | |
November 13, 1975 | | Charleston, WV | | | WVU Coliseum | Morgantown, WV | H | | 2 | 0 | W | |
October 4, 1975 | | Charleston, WV | | | WVU Coliseum | Morgantown, WV | H | | 2 | 1 | W | |
November 15, 1974 | | Charleston, WV | | | WVU Coliseum | Morgantown, WV | N | | 0 | 2 | L | |
115966,10543103933,10543103906,10543102412,10543102484,10543102491,10543103241,10543103206,10543103647,10543103126,10543103376,10543103365,10543103862,10543103844,10543103834,10543102992,10543102975,10543102961,10543102942,10543102944,10543103106,10543103097,10543103092,10543103080,10543103070,10543103054,10543103059,10543103043,10543102443,10543102439,10543