Displaying 1-16 of 16 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | OTs | WVU | Opp | W/L | Attendance |
November 18, 1994 | | Massachusetts | | | WVU Coliseum | Morgantown, WV | N | | 2 | 3 | L | |
September 19, 1986 | | Massachusetts | | | | Syracuse, NY | N | | 1 | 3 | L | |
September 13, 1997 | | Massachusetts | | | | University Park, PA | N | | 2 | 3 | L | |
October 16, 1981 | | Massachusetts | | | | Newark, DE | N | | 2 | 0 | W | |
October 25, 1980 | | Massachusetts | | | | College Park, MD | N | | 2 | 0 | W | |
October 30, 1981 | | Massachusetts | | | | Kingston, RI | N | | 1 | 0 | W | |
October 15, 1994 | | Massachusetts | | * | WVU Coliseum | Morgantown, WV | H | | 1 | 3 | L | |
October 9, 1987 | | Massachusetts | | * | WVU Coliseum | Morgantown, WV | H | | 3 | 0 | W | |
November 19, 1988 | | Massachusetts | | | | College Park, PA | H | | 3 | 0 | W | |
October 6, 1989 | | Massachusetts | | * | WVU Coliseum | Morgantown, WV | H | | 3 | 0 | W | |
October 3, 1993 | | Massachusetts | | * | WVU Coliseum | Morgantown, WV | H | | 3 | 0 | W | |
November 4, 1994 | | Massachusetts | | * | | Amherst, MA | A | | 0 | 3 | L | |
October 12, 1986 | | Massachusetts | | * | | Amherst, MA | A | | 0 | 3 | L | |
October 14, 1988 | | Massachusetts | | * | | Amherst, MA | A | | 2 | 3 | L | |
September 28, 1990 | | Massachusetts | | * | | Amherst, MA | A | | 3 | 0 | W | |
November 5, 1993 | | Massachusetts | | * | | Amherst, MA | A | | 0 | 3 | L | |
103157,10543103253,10543103544,10543103610,10543103855,10543103871,10543103148,10543103292,10543103339,10543103354,10543103488,10543103153,10543103263,10543103327,10543103386,10543103500,10543