| Season | Class | S | K | E | TA | AST | SA | DIG | BS | BA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 367 | 1404 | 625 | 4415 | 53 | 138 | 1038 | 6 | 99 | 1295.5 | |
| 2002 | Fr | 93 | 373 | 211 | 1141 | 16 | 45 | 259 | 1 | 35 | 436.5 |
| 2003 | So | 75 | 275 | 835 | 27 | 217 | |||||
| 2004 | Jr | 106 | 403 | 206 | 1324 | 12 | 34 | 313 | 3 | 44 | 462.0 |
| 2005 | Sr | 93 | 353 | 208 | 1115 | 25 | 32 | 249 | 2 | 20 | 397.0 |
| Date | Opponent | S | K | E | TA | Ast | SA | Dig | BS | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aug 30 | Western Illinois | ||||||||||
| Aug 31 | Liberty | ||||||||||
| Aug 31 | Duquesne | ||||||||||
| Sep 6 | Alabama | ||||||||||
| Sep 7 | McNeese State | ||||||||||
| Sep 7 | Missouri | ||||||||||
| Sep 13 | Temple | ||||||||||
| Sep 13 | New Hampshire | ||||||||||
| Sep 14 | Saint Peter's | ||||||||||
| Sep 18 | Morehead State | ||||||||||
| Sep 22 | Marshall | ||||||||||
| Sep 24 | Youngstown State | ||||||||||
| Sep 27 | Villanova | ||||||||||
| Sep 29 | Georgetown | ||||||||||
| Oct 4 | Connecticut | ||||||||||
| Oct 5 | Manhattan | ||||||||||
| Oct 6 | St. John's | ||||||||||
| Oct 9 | Robert Morris | ||||||||||
| Oct 12 | Providence | ||||||||||
| Oct 13 | Boston College | ||||||||||
| Oct 16 | Ohio | ||||||||||
| Oct 25 | Syracuse | ||||||||||
| Oct 27 | Notre Dame | ||||||||||
| Nov 2 | Seton Hall | ||||||||||
| Nov 3 | Rutgers | ||||||||||
| Nov 8 | Virginia Tech | ||||||||||
| Nov 10 | Miami, FL | ||||||||||
| Nov 16 | Pitt |
| Date | Opponent | S | K | TA | SA | Dig |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | |
| Aug 29 | Sacramento State | |||||
| Aug 30 | UNLV | |||||
| Aug 30 | Loyola Marymount | |||||
| Aug 31 | UC Irvine | |||||
| Sep 6 | Towson | |||||
| Sep 6 | Wright State | |||||
| Sep 12 | Iowa State | |||||
| Sep 12 | Bowling Green | |||||
| Sep 13 | Murray State | |||||
| Sep 19 | Duquesne | |||||
| Sep 20 | Morehead State | |||||
| Sep 20 | Marshall | |||||
| Sep 27 | Boston College | |||||
| Sep 28 | Providence | |||||
| Oct 4 | Georgetown | |||||
| Oct 5 | Villanova | |||||
| Oct 10 | St. John's | |||||
| Oct 12 | Connecticut | |||||
| Oct 18 | Youngstown State | |||||
| Oct 21 | Robert Morris | |||||
| Oct 24 | Rutgers | |||||
| Oct 26 | Seton Hall | |||||
| Oct 31 | Miami, FL | |||||
| Nov 2 | Virginia Tech | |||||
| Nov 7 | Pitt | |||||
| Nov 15 | Notre Dame | |||||
| Nov 16 | Syracuse |
| Date | Opponent | S | K | E | TA | Ast | SA | Dig | BS | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 3 | Tennessee Tech | ||||||||||
| Sep 4 | Coastal Carolina | ||||||||||
| Sep 4 | Dayton | ||||||||||
| Sep 11 | High Point | ||||||||||
| Sep 11 | Delaware State | ||||||||||
| Sep 12 | Bowling Green | ||||||||||
| Sep 12 | Robert Morris | ||||||||||
| Sep 17 | Yale | ||||||||||
| Sep 18 | UMBC | ||||||||||
| Sep 18 | Penn State | ||||||||||
| Sep 24 | Columbia | ||||||||||
| Sep 24 | Marist | ||||||||||
| Sep 25 | Hartford | ||||||||||
| Sep 28 | Duquesne | ||||||||||
| Oct 1 | Binghamton | ||||||||||
| Oct 2 | Canisius | ||||||||||
| Oct 2 | Saint Francis, PA | ||||||||||
| Oct 5 | Marshall | ||||||||||
| Oct 9 | Saint Peter's | ||||||||||
| Oct 10 | St. John's | ||||||||||
| Oct 15 | Providence | ||||||||||
| Oct 17 | Pitt | ||||||||||
| Oct 23 | Villanova | ||||||||||
| Oct 24 | Georgetown | ||||||||||
| Oct 29 | Connecticut | ||||||||||
| Oct 31 | Boston College | ||||||||||
| Nov 3 | Youngstown State | ||||||||||
| Nov 6 | Seton Hall | ||||||||||
| Nov 7 | Rutgers | ||||||||||
| Nov 12 | Syracuse | ||||||||||
| Nov 14 | Notre Dame |
| Date | Opponent | S | K | E | TA | Ast | SA | Dig | BS | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aug 26 | Idaho | ||||||||||
| Aug 27 | Ohio | ||||||||||
| Aug 27 | Tennessee-Martin | ||||||||||
| Sep 2 | Oakland | ||||||||||
| Sep 3 | Elon | ||||||||||
| Sep 3 | Akron | ||||||||||
| Sep 9 | Marshall | ||||||||||
| Sep 10 | Morehead State | ||||||||||
| Sep 10 | Coppin State | ||||||||||
| Sep 13 | Robert Morris | ||||||||||
| Sep 16 | Buffalo | ||||||||||
| Sep 17 | Duquesne | ||||||||||
| Sep 17 | Memphis | ||||||||||
| Sep 23 | Rutgers | ||||||||||
| Sep 25 | Villanova | ||||||||||
| Sep 30 | Georgetown | ||||||||||
| Oct 2 | USF | ||||||||||
| Oct 5 | Saint Francis, PA | ||||||||||
| Oct 8 | Marquette | ||||||||||
| Oct 9 | Syracuse | ||||||||||
| Oct 14 | Pitt | ||||||||||
| Oct 18 | Youngstown State | ||||||||||
| Oct 21 | Cincinnati | ||||||||||
| Oct 23 | Louisville | ||||||||||
| Oct 30 | Seton Hall | ||||||||||
| Nov 5 | Notre Dame | ||||||||||
| Nov 6 | DePaul | ||||||||||
| Nov 11 | St. John's | ||||||||||
| Nov 13 | Connecticut |

