18 Lori Bedick
Position | MB |
---|---|
Height | 5' 8" |
Hometown | Coraopolis, PA |
Season | Class |
---|---|
Totals | |
1979 | Fr |
1980 | So |
1981 | Jr |
1982 | Sr |
Date | Opponent |
---|---|
Total | |
Sep 18 | Cleveland State |
Sep 21 | Navy |
Sep 21 | Colgate |
Sep 21 | Penn State |
Sep 22 | Virginia Tech |
Sep 22 | George Washington |
Sep 29 | Geneva |
Sep 29 | Clarion |
Sep 29 | Grove City |
Sep 29 | James Madison |
Sep 29 | Grove City |
Sep 29 | Slippery Rock |
Oct 5 | UMBC |
Oct 5 | Salisbury |
Oct 5 | Yale |
Oct 5 | College of New Jersey |
Oct 6 | Western Maryland |
Oct 6 | New Haven |
Oct 12 | High Point |
Oct 12 | Virginia Commonwealth |
Oct 12 | Howard |
Oct 13 | Howard |
Oct 13 | High Point |
Oct 13 | Towson |
Oct 16 | Clarion |
Oct 16 | Slippery Rock |
Oct 20 | Cleveland State |
Oct 20 | Kent State |
Oct 20 | Miami, OH |
Oct 20 | Ohio |
Oct 27 | Pitt |
Oct 27 | Catholic University |
Oct 27 | George Washington |
Oct 27 | Rhode Island |
Oct 27 | North Carolina State |
Oct 31 | Marshall |
Oct 31 | Indiana, PA |
Oct 31 | California, PA |
Nov 2 | East Tennessee State |
Nov 2 | Elon |
Nov 2 | Catawba |
Nov 3 | Virginia Commonwealth |
Nov 3 | Marshall |
Nov 3 | Charleston, WV |
Nov 10 | Drexel |
Nov 10 | Temple |
Nov 14 | Duquesne |
Date | Opponent |
---|---|
Total | |
Sep 19 | Robert Morris |
Sep 19 | Fairleigh Dickinson |
Sep 19 | Cleveland State |
Sep 20 | Duquesne |
Sep 20 | Georgetown |
Sep 24 | Kent State |
Sep 26 | Waynesburg |
Sep 26 | Charleston, WV |
Sep 26 | Slippery Rock |
Sep 27 | Marshall |
Sep 27 | Youngstown State |
Sep 27 | Princeton |
Oct 3 | Mount St. Joseph |
Oct 3 | Cleveland State |
Oct 4 | Mount St. Joseph |
Oct 4 | Cleveland State |
Oct 4 | Ohio |
Oct 7 | Clarion |
Oct 8 | Slippery Rock |
Oct 10 | Fairleigh Dickinson |
Oct 10 | Rhode Island |
Oct 11 | Fairleigh Dickinson |
Oct 11 | Temple |
Oct 11 | Penn State |
Oct 24 | Maryland |
Oct 24 | South Carolina |
Oct 24 | George Washington |
Oct 25 | East Carolina |
Oct 25 | Massachusetts |
Oct 25 | Duke |
Oct 28 | California, PA |
Oct 28 | Indiana, PA |
Oct 31 | Wright State |
Oct 31 | Midway |
Oct 31 | Toledo |
Nov 1 | Appalachian State |
Nov 1 | Tennessee Tech |
Nov 1 | Marshall |
Nov 8 | Temple |
Nov 8 | Drexel |
Nov 8 | Robert Morris |
Date | Opponent |
---|---|
Total | |
Sep 12 | Penn State |
Sep 12 | Edinboro |
Sep 12 | Eastern Kentucky |
Sep 13 | Rutgers |
Sep 13 | Loyola, MD |
Sep 15 | Marshall |
Sep 15 | Slippery Rock |
Sep 16 | Cleveland State |
Sep 25 | Providence |
Sep 25 | Rutgers |
Sep 26 | Georgetown |
Sep 26 | Princeton |
Oct 2 | Maryland |
Oct 2 | Louisville |
Oct 2 | Kent State |
Oct 3 | Princeton |
Oct 3 | Cincinnati |
Oct 16 | Delaware |
Oct 16 | Massachusetts |
Oct 16 | Southern Connecticut |
Oct 17 | East Tennessee State |
Oct 17 | Temple |
Oct 17 | New Haven |
Oct 20 | Cleveland State |
Oct 20 | Pitt |
Oct 23 | Rhode Island |
Oct 23 | Providence |
Oct 23 | Fairleigh Dickinson |
Oct 23 | Georgetown |
Oct 23 | Catholic University |
Oct 23 | Rutgers |
Oct 30 | Massachusetts |
Oct 30 | Connecticut |
Oct 31 | New Haven |
Nov 3 | Ohio |
Nov 7 | Catholic University |
Nov 7 | Robert Morris |
Nov 7 | Toledo |
Nov 10 | Duquesne |
Date | Opponent |
---|---|
Total | |
Sep 15 | Slippery Rock |
Sep 24 | Maryland |
Sep 24 | Princeton |
Sep 25 | Hofstra |
Sep 25 | Penn |
Oct 1 | Rhode Island |
Oct 1 | Pitt |
Oct 1 | Georgetown |
Oct 2 | Kent State |
Oct 2 | Temple |
Oct 5 | Rio Grande |
Oct 5 | Marshall |
Oct 8 | Ohio |
Oct 12 | Cleveland State |
Oct 15 | Georgetown |
Oct 15 | UMBC |
Oct 16 | Rhode Island |
Oct 16 | Providence |
Oct 16 | Princeton |
Oct 16 | Delaware |
Oct 20 | Indiana, PA |
Oct 22 | South Carolina |
Oct 22 | Maryland |
Oct 23 | Temple |
Oct 23 | Georgetown |
Oct 29 | George Washington |
Oct 29 | Rutgers |
Oct 30 | George Washington |
Oct 30 | Rutgers |
Nov 5 | Temple |
Nov 5 | Mansfield |
Nov 6 | Mansfield |
Nov 12 | Fairleigh Dickinson |
Nov 13 | Princeton |
Nov 17 | Pitt |
Nov 19 | Temple |
Nov 19 | Temple |
Nov 20 | Rhode Island |