44 Kim Wilson
| Position | S |
|---|---|
| Height | 5' 8" |
| Hometown | Wellsville, OH |
| Season | Class |
|---|---|
| Totals | |
| 1980 | Fr |
| 1981 | So |
| Date | Opponent |
|---|---|
| Total | |
| Sep 19 | Cleveland State |
| Sep 19 | Robert Morris |
| Sep 19 | Fairleigh Dickinson |
| Sep 20 | Georgetown |
| Sep 20 | Duquesne |
| Sep 24 | Kent State |
| Sep 26 | Waynesburg |
| Sep 26 | Charleston, WV |
| Sep 26 | Slippery Rock |
| Sep 27 | Princeton |
| Sep 27 | Marshall |
| Sep 27 | Youngstown State |
| Oct 3 | Cleveland State |
| Oct 3 | Mount St. Joseph |
| Oct 4 | Cleveland State |
| Oct 4 | Ohio |
| Oct 4 | Mount St. Joseph |
| Oct 7 | Clarion |
| Oct 8 | Slippery Rock |
| Oct 10 | Fairleigh Dickinson |
| Oct 10 | Rhode Island |
| Oct 11 | Penn State |
| Oct 11 | Fairleigh Dickinson |
| Oct 11 | Temple |
| Oct 24 | Maryland |
| Oct 24 | South Carolina |
| Oct 24 | George Washington |
| Oct 25 | Duke |
| Oct 25 | East Carolina |
| Oct 25 | Massachusetts |
| Oct 28 | California, PA |
| Oct 28 | Indiana, PA |
| Oct 31 | Midway |
| Oct 31 | Toledo |
| Oct 31 | Wright State |
| Nov 1 | Marshall |
| Nov 1 | Appalachian State |
| Nov 1 | Tennessee Tech |
| Nov 8 | Temple |
| Nov 8 | Drexel |
| Nov 8 | Robert Morris |
| Date | Opponent |
|---|---|
| Total | |
| Sep 12 | Penn State |
| Sep 12 | Edinboro |
| Sep 12 | Eastern Kentucky |
| Sep 13 | Loyola, MD |
| Sep 13 | Rutgers |
| Sep 15 | Slippery Rock |
| Sep 15 | Marshall |
| Sep 16 | Cleveland State |
| Sep 25 | Providence |
| Sep 25 | Rutgers |
| Sep 26 | Georgetown |
| Sep 26 | Princeton |
| Oct 2 | Louisville |
| Oct 2 | Kent State |
| Oct 2 | Maryland |
| Oct 3 | Princeton |
| Oct 3 | Cincinnati |
| Oct 16 | Southern Connecticut |
| Oct 16 | Delaware |
| Oct 16 | Massachusetts |
| Oct 17 | Temple |
| Oct 17 | New Haven |
| Oct 17 | East Tennessee State |
| Oct 20 | Cleveland State |
| Oct 20 | Pitt |
| Oct 23 | Fairleigh Dickinson |
| Oct 23 | Georgetown |
| Oct 23 | Catholic University |
| Oct 23 | Rutgers |
| Oct 23 | Rhode Island |
| Oct 23 | Providence |
| Oct 30 | Massachusetts |
| Oct 30 | Connecticut |
| Oct 31 | New Haven |
| Nov 3 | Ohio |
| Nov 7 | Toledo |
| Nov 7 | Catholic University |
| Nov 7 | Robert Morris |
| Nov 10 | Duquesne |
