| Season | Class | GP | S | AST | SA | DIG | PTS |
|---|---|---|---|---|---|---|---|
| Totals | 7 | 7 | 2 | 1 | 5 | 1 | |
| 2010 | Fr | 7 | 7 | 2 | 1 | 5 | 1.0 |
| Date | Opponent | S | Ast | SA | Dig | Pts |
|---|---|---|---|---|---|---|
| Total | 7 | 2 | 1 | 5 | 1 | |
| Aug 28 | Buffalo | |||||
| Aug 28 | Howard | 1 | 0 | 0 | 0 | 0.0 |
| Aug 29 | Akron | |||||
| Aug 29 | Youngstown State | 1 | 0 | 0 | 3 | 0.0 |
| Sep 3 | Charlotte | 1 | 0 | 0 | 1 | 0.0 |
| Sep 4 | Army | 1 | 2 | 0 | 0 | 0.0 |
| Sep 4 | George Mason | |||||
| Sep 10 | Wake Forest | |||||
| Sep 11 | Campbell | |||||
| Sep 11 | East Carolina | 1 | 0 | 1 | 1 | 1.0 |
| Sep 14 | Marshall | |||||
| Sep 17 | Cal-Fullerton | |||||
| Sep 17 | Liberty | |||||
| Sep 18 | Penn | |||||
| Sep 18 | Yale | |||||
| Sep 24 | Notre Dame | |||||
| Sep 26 | DePaul | |||||
| Oct 2 | Seton Hall | |||||
| Oct 3 | Rutgers | 1 | 0 | 0 | 0 | 0.0 |
| Oct 8 | Georgetown | |||||
| Oct 10 | USF | |||||
| Oct 16 | Pitt | |||||
| Oct 19 | Duquesne | |||||
| Oct 24 | Villanova | |||||
| Oct 29 | Marquette | 1 | 0 | 0 | 0 | 0.0 |
| Oct 31 | Syracuse | |||||
| Nov 6 | Cincinnati | |||||
| Nov 7 | Louisville | |||||
| Nov 12 | St. John's | |||||
| Nov 14 | Connecticut |
| High | Date | Opponent | W/L | Score | |
|---|---|---|---|---|---|
| Kills | |||||
| Errors | |||||
| Total Attempts | |||||
| Assists | 2 | September 4, 2010 | Army | W | 3-0 |
| Service Aces | 1 | September 11, 2010 | East Carolina | W | 3-0 |
| Service Errors | |||||
| Receiving Errors | |||||
| Digs | 3 | August 29, 2010 | Youngstown State | W | 3-0 |
| Block Solos | |||||
| Block Assists | |||||
| Block Errors | |||||
| Ball Handling Errors | |||||
| Points | 1.0 | September 11, 2010 | East Carolina | W | 3-0 |

