Barbara Born
| Position | DS |
|---|---|
| Hometown | Rochester, NY |
| Season | Class |
|---|---|
| Totals | |
| 1978 |
| Date | Opponent |
|---|---|
| Total | |
| Sep 23 | Pitt |
| Sep 30 | Cleveland State |
| Sep 30 | Ohio |
| Sep 30 | Dayton |
| Oct 7 | Waynesburg |
| Oct 7 | James Madison |
| Oct 7 | Geneva |
| Oct 7 | Duquesne |
| Oct 7 | Clarion |
| Oct 14 | Indiana, PA |
| Oct 14 | Slippery Rock |
| Oct 18 | Marshall |
| Oct 20 | Clarion |
| Oct 21 | Ohio |
| Oct 24 | Indiana, PA |
| Oct 24 | California, PA |
| Oct 27 | Delaware |
| Oct 27 | Pitt |
| Oct 27 | Duke |
| Oct 28 | North Carolina |
| Oct 28 | Georgetown |
| Nov 1 | Youngstown State |
| Nov 1 | Ashland |
| Nov 3 | George Washington |
| Nov 7 | Marshall |
| Nov 16 | Ohio State |
| Nov 16 | Illinois |
