Displaying 1-9 of 9 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | OTs | WVU | Opp | W/L | Attendance |
November 9, 2024 | 16 | Niagara | | | WVU Coliseum | Morgantown, WV | H | | 110 | 41 | W | 3,186 |
December 21, 2023 | | Niagara | | | WVU Coliseum | Morgantown, WV | H | | 103 | 52 | W | 1,304 |
March 21, 2019 | | Rider | | | WVU Coliseum | Morgantown, WV | H | | 83 | 43 | W | 1,032 |
December 29, 2018 | | Niagara | | | WVU Coliseum | Morgantown, WV | H | | 84 | 32 | W | 2,026 |
November 29, 2014 | 22 | Fairfield | | | WVU Coliseum | Morgantown, WV | H | | 67 | 53 | W | 845 |
November 12, 2010 | 11 | Loyola, MD | | | WVU Coliseum | Morgantown, WV | H | | 80 | 49 | W | 6,299 |
November 16, 2009 | | Marist | | | WVU Coliseum | Morgantown, WV | H | | 55 | 50 | W | 1,030 |
November 16, 2008 | | Iona | | | WVU Coliseum | Morgantown, WV | H | | 44 | 52 | L | 878 |
November 9, 2007 | 18 | Canisius | | | WVU Coliseum | Morgantown, WV | H | | 76 | 49 | W | 1,327 |
188739,4402188542,4402118402,4402116896,4402108445,440280833,440280788,440280062,440279361,4402