Displaying 201-245 of 245 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | OTs | WVU | Opp | W/L | Attendance |
January 26, 1991 | | Penn State | 2 | * | Recreation Hall | University Park, PA | A | | 60 | 106 | L | 3,137 |
January 31, 1991 | | Temple | | * | WVU Coliseum | Morgantown, WV | H | | 67 | 72 | L | 1,402 |
February 14, 1991 | | George Washington | | * | WVU Coliseum | Morgantown, WV | H | | 69 | 73 | L | 1,203 |
February 16, 1991 | | Saint Joseph's | | * | Alumni Memorial Fieldhouse | Philadelphia, PA | A | | 67 | 74 | L | 313 |
February 23, 1991 | | Penn State | 2 | * | WVU Coliseum | Morgantown, WV | H | | 60 | 77 | L | 4,206 |
March 8, 1991 | | Penn State | 1 | | Alumni Memorial Fieldhouse | Philadelphia, PA | N | | 66 | 109 | L | 2,380 |
March 12, 1992 | 11 | Duquesne | | | Louis Brown Athletic Center | Piscataway, NJ | N | | 62 | 63 | L | 400 |
January 2, 1993 | | Rutgers | | * | Louis Brown Athletic Center | Piscataway, NJ | A | | 68 | 80 | L | 1,313 |
January 16, 1993 | | St. Bonaventure | | * | Reilly Center | St. Bonaventure, NY | A | | 77 | 95 | L | 362 |
January 23, 1993 | | Saint Joseph's | | * | WVU Coliseum | Morgantown, WV | H | | 67 | 83 | L | 2,597 |
January 30, 1993 | | Massachusetts | | * | Curry Hicks Cage | Amherst, MA | A | | 68 | 76 | L | 275 |
February 13, 1993 | | George Washington | | * | Charles E. Smith Center | Washington, DC | A | | 61 | 87 | L | 503 |
February 20, 1993 | | Rutgers | | * | WVU Coliseum | Morgantown, WV | H | | 75 | 76 | L | 591 |
March 4, 1993 | | Saint Joseph's | | * | Alumni Memorial Fieldhouse | Philadelphia, PA | A | | 61 | 77 | L | 507 |
March 12, 1993 | | Rutgers | | | Charles E. Smith Center | Washington, DC | N | | 66 | 71 | L | 1,625 |
January 8, 1994 | | Rutgers | | * | WVU Coliseum | Morgantown, WV | H | | 69 | 101 | L | 328 |
January 11, 1994 | | St. Bonaventure | | * | Reilly Center | St. Bonaventure, NY | A | | 69 | 70 | L | 220 |
January 15, 1994 | | George Washington | | * | WVU Coliseum | Morgantown, WV | H | | 50 | 68 | L | 518 |
January 24, 1994 | | Rhode Island | | * | Keaney Gymnasium | Kingston, RI | A | | 51 | 74 | L | 345 |
February 2, 1994 | | Rutgers | 19 | * | Louis Brown Athletic Center | Piscataway, NJ | A | | 85 | 98 | L | 1,876 |
February 12, 1994 | | Temple | | * | WVU Coliseum | Morgantown, WV | H | 1 | 89 | 91 | L | 433 |
February 14, 1994 | | Saint Joseph's | | * | WVU Coliseum | Morgantown, WV | H | | 50 | 69 | L | 456 |
February 17, 1994 | | Massachusetts | | * | WVU Coliseum | Morgantown, WV | H | | 62 | 68 | L | 389 |
February 21, 1994 | | Saint Joseph's | | * | Alumni Memorial Fieldhouse | Philadelphia, PA | A | | 51 | 60 | L | 268 |
February 26, 1994 | | Rhode Island | | * | WVU Coliseum | Morgantown, WV | H | | 64 | 67 | L | 647 |
March 3, 1994 | | George Washington | | * | Charles E. Smith Center | Washington, DC | A | | 62 | 94 | L | 444 |
March 9, 1994 | | Temple | | | Alumni Memorial Fieldhouse | Philadelphia, PA | N | | 61 | 70 | L | 247 |
January 4, 1995 | | Rutgers | | * | Louis Brown Athletic Center | Piscataway, NJ | A | | 71 | 100 | L | 1,162 |
January 10, 1995 | | Rhode Island | | * | WVU Coliseum | Morgantown, WV | H | | 70 | 86 | L | 366 |
January 12, 1995 | | Saint Joseph's | | * | WVU Coliseum | Morgantown, WV | H | | 58 | 73 | L | 301 |
January 21, 1995 | | Duquesne | | * | A.J. Palumbo Center | Pittsburgh, PA | A | | 73 | 90 | L | 403 |
January 26, 1995 | | George Washington | 19 | * | WVU Coliseum | Morgantown, WV | H | | 57 | 87 | L | 258 |
February 2, 1995 | | Massachusetts | | * | William D. Mullins Memorial Center | Amherst, MA | A | | 64 | 89 | L | 828 |
February 4, 1995 | | Rhode Island | | * | Keaney Gymnasium | Kingston, RI | A | | 68 | 85 | L | 308 |
February 11, 1995 | | Saint Joseph's | | * | The Pavilion | Villanova, PA | A | | 59 | 64 | L | 1,474 |
February 16, 1995 | | Rutgers | | * | WVU Coliseum | Morgantown, WV | H | | 65 | 86 | L | 433 |
February 18, 1995 | | George Washington | 17 | * | Charles E. Smith Center | Washington, DC | A | | 72 | 93 | L | 4,671 |
February 21, 1995 | | Duquesne | | * | WVU Coliseum | Morgantown, WV | H | | 68 | 77 | L | 406 |
February 25, 1995 | | Massachusetts | | * | WVU Coliseum | Morgantown, WV | H | | 70 | 71 | L | 1,571 |
March 9, 1995 | | Rutgers | | | Alumni Memorial Fieldhouse | Philadelphia, PA | N | | 69 | 89 | L | 1,000 |
December 21, 1995 | | Duquesne | | | A.J. Palumbo Center | Pittsburgh, PA | A | | 69 | 89 | L | 402 |
March 21, 2009 | | St. Bonaventure | | | Reilly Center | St. Bonaventure, NY | A | | 63 | 68 | L | 1,962 |
November 18, 2011 | | St. Bonaventure | | | WVU Coliseum | Morgantown, WV | H | | 48 | 56 | L | 1,523 |
December 17, 2011 | | Duquesne | | | A.J. Palumbo Center | Pittsburgh, PA | A | | 55 | 61 | L | 1,187 |
December 20, 2012 | 24 | Duquesne | | | WVU Coliseum | Morgantown, WV | H | | 54 | 62 | L | 968 |
74198,440274199,440274204,440274205,440274207,440274211,440274239,440274251,440274254,440274256,440274259,440274262,440274264,440274266,440274269,440274279,440274280,440274281,440274284,440274286,440274288,440274289,440274290,440274292,440274293,440274294,440274296,440274302,440274305,440274306,440274308,440274310,440274312,440274313,440274315,440274317,440274318,440274319,440274321,440274324,440274332,440280426,440281728,440281736,440282127,4402