Displaying 1-6 of 6 results.
Date | Rank | Opponent | Opp. Rank | Conf. | Site | Location | H/A | OTs | WVU | Opp | W/L | Attendance |
December 8, 2009 | | Eastern Kentucky | | | WVU Coliseum | Morgantown, WV | H | | 60 | 40 | W | 712 |
November 15, 2014 | 17 | Eastern Kentucky | | | WVU Coliseum | Morgantown, WV | H | | 67 | 42 | W | 1,707 |
December 15, 2018 | | Eastern Kentucky | | | Charleston Civic Center | Charleston, WV | N | | 78 | 29 | W | 1,856 |
November 24, 2018 | 25 | Eastern Kentucky | | | Gateway Christian Academy | Bimini, Bahamas | N | | 81 | 39 | W | 250 |
November 21, 1980 | | Eastern Kentucky | | | | Richmond, KY | A | | 69 | 97 | L | |
November 28, 1981 | | Eastern Kentucky | | | WVU Coliseum | Morgantown, WV | H | | 65 | 73 | L | |
80458,4402108439,4402116891,4402118166,440273885,440273919,4402