| | High | Date | Opponent | W/L | Score |
| Points | 5 | November 3, 2025 | Purdue Fort Wayne | W | 83-47 |
| FG Made | 2 | November 3, 2025 December 5, 2025 | Purdue Fort Wayne Mercyhurst | W W | 83-47 97-51 |
| FG Attempts | 4 | November 20, 2025 | Appalachian State | W | 80-51 |
| FT Made | 2 | December 8, 2025 | Texas Southern | W | 109-40 |
| FT Attempts | 4 | December 8, 2025 | Texas Southern | W | 109-40 |
| 3-pt Field Goals Made | 1 | November 3, 2025 November 20, 2025 | Purdue Fort Wayne Appalachian State | W W | 83-47 80-51 |
| 3-pt Field Goal Attempts | 3 | November 20, 2025 December 21, 2025 | Appalachian State Houston | W W | 80-51 101-46 |
| Rebounds | 3 | December 8, 2025 | Texas Southern | W | 109-40 |
| Offensive Rebounds | 1 | November 3, 2025 | Purdue Fort Wayne | W | 83-47 |
| Defensive Rebounds | 3 | December 8, 2025 | Texas Southern | W | 109-40 |
| Assists | 1 | December 11, 2025 December 21, 2025 | Georgia Tech Houston | W W | 82-50 101-46 |
| Turnovers | 2 | November 11, 2025 December 5, 2025 December 21, 2025 | Temple Mercyhurst Houston | W W W | 89-61 97-51 101-46 |
| Blocks | | | | | |
| Steals | 1 | November 20, 2025 December 8, 2025 December 21, 2025 | Appalachian State Texas Southern Houston | W W W | 80-51 109-40 101-46 |
| Minutes Played | 11 | December 21, 2025 | Houston | W | 101-46 |
3,pts,player3,fgm,player3,fga,player3,ftm,player3,fta,player3,tgm,player3,tga,player3,r,player3,oreb,player3,dreb,player3,a,player3,t,player3,b,player3,s,player3,min,player