| | High | Date | Opponent | W/L | Score |
| Points | | | | | |
| FG Made | | | | | |
| FG Attempts | | | | | |
| FT Made | | | | | |
| FT Attempts | | | | | |
| 3-pt Field Goals Made | | | | | |
| 3-pt Field Goal Attempts | | | | | |
| Rebounds | | | | | |
| Offensive Rebounds | | | | | |
| Defensive Rebounds | | | | | |
| Assists | | | | | |
| Turnovers | | | | | |
| Blocks | | | | | |
| Steals | | | | | |
| Minutes Played | | | | | |
3,pts,player3,fgm,player3,fga,player3,ftm,player3,fta,player3,tgm,player3,tga,player3,r,player3,oreb,player3,dreb,player3,a,player3,t,player3,b,player3,s,player3,min,player