West Virginia vs Grove City
May 9, 1916 at Athletic Field, Morgantown, WV
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Grove City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| West Virginia | 4 | 5 | 0 | 3 | 1 | 1 | 0 | 1 | 14 |
Umpires: Core (Home Plate)
West Virginia (14) - Coach: Charles Hickman
Grove City (3)
| # | Name | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HP | SH | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 14 | 16 | 4 | 1 | 1 | 2 | 25 | 1 | 1 | 9 | 9 | ||
| 9 | Rex Hersey | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Gray Huffman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ira Rodgers | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 4 |
| 8 | Virgil Flinn | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Raymond Fidler | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 |
| 3 | George Ayers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 1 | Norman Armstrong | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| 14 | Mike Leatherwood | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 2 |
| 12 | Oscar Lambert | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | N.P. Atkinson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lowry Stoops | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Edwin Stone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bernard Maderia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Harry Curry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | McKinley Darst | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | William Steadman | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | Thompkins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | Name | AB | R | H | 2B | RBI | TB | BB | SH |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 3 | 5 | 1 | 0 | 6 | 1 | ||
| 1 | McGranahan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kelly | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Marshall | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 7 | Heckathorne | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 10 | Hill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Veach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Wallace | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 3 | Penman | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 2 | Shaffer | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 6 | Bloom | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
West Virginia (14) - Coach: Charles Hickman
Grove City (3)
| # | Name | IP | H | R | BB | SO | BF |
|---|---|---|---|---|---|---|---|
| Total | 9.0 | 5 | 3 | 3 | 8 | 1 | |
| 10 | Gray Huffman | 9.0 | 5 | 3 | 3 | 8 | 1 |
| # | Name | IP | H | R | BB | SO | WP | HBP | BF |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8.0 | 16 | 15 | 4 | 6 | 1 | 1 | 2 | |
| 5 | Veach | 5.0 | 13 | 13 | 4 | 4 | 1 | 1 | 1 |
| 6 | Bloom | 3.0 | 3 | 2 | 0 | 2 | 0 | 0 | 1 |
West Virginia (14) - Coach: Charles Hickman
Grove City (3)
| # | Name | Start | PO | A | E |
|---|---|---|---|---|---|
| Total | 27 | 15 | 9 | ||
| 9 | Rex Hersey | cf | 0 | 0 | 0 |
| 10 | Gray Huffman | p | 0 | 1 | 0 |
| 17 | Ira Rodgers | ss | 2 | 2 | 1 |
| 8 | Virgil Flinn | rf | 2 | 1 | 0 |
| 7 | Raymond Fidler | c | 7 | 2 | 1 |
| 3 | George Ayers | lf | 0 | 0 | 0 |
| 1 | Norman Armstrong | 3b | 1 | 0 | 0 |
| 14 | Mike Leatherwood | 2b | 1 | 1 | 2 |
| 12 | Oscar Lambert | 1b | 6 | 0 | 0 |
| 2 | N.P. Atkinson | 1 | 0 | 0 | |
| 20 | Lowry Stoops | 0 | 1 | 0 | |
| 19 | Edwin Stone | 1 | 2 | 1 | |
| 15 | Bernard Maderia | 2 | 1 | 0 | |
| 5 | Harry Curry | 1 | 1 | 0 | |
| 22 | McKinley Darst | 1 | 1 | 2 | |
| 18 | William Steadman | 1 | 0 | 0 | |
| 21 | Thompkins | 1 | 2 | 2 |
| # | Name | Start | PO | A | E |
|---|---|---|---|---|---|
| Total | 24 | 13 | 5 | ||
| 1 | McGranahan | rf | 0 | 0 | 0 |
| 9 | Kelly | ss | 2 | 3 | 2 |
| 8 | Marshall | c | 9 | 1 | 0 |
| 7 | Heckathorne | cf | 1 | 0 | 0 |
| 10 | Hill | 2b | 2 | 3 | 0 |
| 5 | Veach | p | 0 | 2 | 0 |
| 4 | Wallace | 3b | 3 | 2 | 1 |
| 3 | Penman | 1b | 6 | 1 | 2 |
| 2 | Shaffer | lf | 1 | 0 | 0 |
| 6 | Bloom | 0 | 1 | 0 |
