Marshall vs West Virginia
May 26, 1916 at Marshall Field, Huntington, WV
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
West Virginia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Marshall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Umpires: McGuire (Home Plate)
Marshall (2) - Coach: Boyd Chambers
West Virginia (3) - Coach: Charles Hickman
# | Name | AB | R | H | 2B | 3B | RBI | TB | BB | HP | SH | SB | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 2 | 6 | 2 | 1 | 1 | 10 | 3 | 3 | 1 | 1 | ||
1 | Cook | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lawrence | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Davisson | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Callaway | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hill | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
5 | Dearien | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
3 | Fisher | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
2 | Echols | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
12 | Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
13 | Holly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | AB | R | H | 2B | HR | RBI | TB | BB | HP | SH | SB | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 31 | 3 | 6 | 2 | 1 | 3 | 11 | 1 | 2 | 2 | 2 | ||
12 | Oscar Lambert | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Raymond Fidler | 4 | 1 | 2 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 1 |
17 | Ira Rodgers | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Kester June | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Rex Hersey | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Virgil Flinn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jack Latterner | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Mike Leatherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
2 | N.P. Atkinson | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
20 | Lowry Stoops | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall (2) - Coach: Boyd Chambers
West Virginia (3) - Coach: Charles Hickman
# | Name | IP | H | R | BB | SO | HBP | BF |
---|---|---|---|---|---|---|---|---|
Total | 9.0 | 6 | 3 | 1 | 6 | 1 | 1 | |
11 | Lawrence | 9.0 | 6 | 3 | 1 | 6 | 1 | 1 |
# | Name | IP | H | R | BB | SO | HBP | BF |
---|---|---|---|---|---|---|---|---|
Total | 9.0 | 6 | 2 | 7 | 9 | 3 | 1 | |
11 | Kester June | 9.0 | 6 | 2 | 7 | 9 | 3 | 1 |
Marshall (2) - Coach: Boyd Chambers
West Virginia (3) - Coach: Charles Hickman
# | Name | Start | PO | A | E |
---|---|---|---|---|---|
Total | 27 | 11 | 3 | ||
1 | Cook | c | 6 | 0 | 0 |
11 | Lawrence | p | 0 | 4 | 1 |
10 | Davisson | lf | 1 | 0 | 0 |
9 | Callaway | 3b | 0 | 0 | 1 |
7 | Hill | ss | 3 | 5 | 1 |
5 | Dearien | 1b | 15 | 0 | 0 |
3 | Fisher | cf | 1 | 0 | 0 |
2 | Echols | 2b | 1 | 2 | 0 |
12 | Moore | rf | 0 | 0 | 0 |
13 | Holly | 0 | 0 | 0 |
# | Name | Start | PO | A |
---|---|---|---|---|
Total | 27 | 9 | ||
12 | Oscar Lambert | 1b | 9 | 0 |
7 | Raymond Fidler | c | 10 | 1 |
17 | Ira Rodgers | ss | 1 | 1 |
11 | Kester June | p | 1 | 3 |
9 | Rex Hersey | cf | 5 | 0 |
8 | Virgil Flinn | 3b | 0 | 0 |
13 | Jack Latterner | rf | 0 | 0 |
14 | Mike Leatherwood | 2b | 1 | 4 |
2 | N.P. Atkinson | lf | 0 | 0 |
20 | Lowry Stoops | 0 | 0 |