Duquesne vs West Virginia
April 7, 1922 at Athletic Field, Morgantown, WV
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Duquesne | 3 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 1 | 12 |
West Virginia | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 4 | 1 | 13 |
Umpires: Shell Johnson (Home Plate)
Duquesne (12)
West Virginia (13) - Coach: Ira Rodgers
# | Name | AB | R | H | 2B | RBI | TB | BB | HP | SH | SB | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 39 | 12 | 14 | 6 | 0 | 20 | 1 | 3 | 1 | 1 | ||
1 | Paul Keefe | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
9 | Bob Caffrey | 4 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
8 | Sammy Weiss | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
7 | Mike Cusick | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Jimmy Carl | 5 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
5 | Chuck Cherdini | 4 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
4 | Dan Rooney | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | Tony Erlan | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Pete Kilday | 4 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
10 | Mareski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HP | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 41 | 13 | 16 | 7 | 1 | 1 | 11 | 28 | 1 | 2 | ||
14 | James Mayfield | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
21 | Emerson Weik | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1 |
20 | Mathew Turkovich | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Russell Wright | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
9 | Clark Lemley | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 |
8 | William Hopke | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
4 | William Burley | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Homer Martin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
6 | Steve Harrick | 6 | 3 | 4 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 |
25 | Fulton Woods | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
22 | Robert Widmeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ross Lytle | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2 | George Barnard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duquesne (12)
West Virginia (13) - Coach: Ira Rodgers
# | Name | IP | H | R | BB | SO | HBP | BF |
---|---|---|---|---|---|---|---|---|
Total | 9.0 | 16 | 13 | 4 | 6 | 1 | 2 | |
9 | Bob Caffrey | 8.0 | 14 | 12 | 4 | 6 | 1 | 1 |
10 | Mareski | 1.0 | 2 | 1 | 0 | 0 | 0 | 1 |
# | Name | IP | H | R | BB | SO | HBP | BF |
---|---|---|---|---|---|---|---|---|
Total | 9.0 | 14 | 12 | 6 | 10 | 1 | 2 | |
9 | Clark Lemley | 3.1 | 4 | 7 | 5 | 4 | 1 | 1 |
25 | Fulton Woods | 5.2 | 10 | 5 | 1 | 6 | 0 | 1 |
Duquesne (12)
West Virginia (13) - Coach: Ira Rodgers
# | Name | Start | PO | A | E |
---|---|---|---|---|---|
Total | 26 | 14 | 3 | ||
1 | Paul Keefe | ss | 1 | 4 | 0 |
9 | Bob Caffrey | p | 1 | 3 | 1 |
8 | Sammy Weiss | 2b | 0 | 2 | 0 |
7 | Mike Cusick | 1b | 14 | 0 | 1 |
6 | Jimmy Carl | lf | 1 | 0 | 0 |
5 | Chuck Cherdini | 3b | 1 | 3 | 0 |
4 | Dan Rooney | c | 5 | 2 | 1 |
3 | Tony Erlan | rf | 0 | 0 | 0 |
2 | Pete Kilday | cf | 3 | 0 | 0 |
10 | Mareski | 0 | 0 | 0 |
# | Name | Start | PO | A | E |
---|---|---|---|---|---|
Total | 27 | 14 | 4 | ||
14 | James Mayfield | lf | 1 | 0 | 0 |
21 | Emerson Weik | ss | 1 | 4 | 0 |
20 | Mathew Turkovich | 3b | 3 | 5 | 0 |
24 | Russell Wright | 2b | 3 | 1 | 2 |
9 | Clark Lemley | p | 0 | 0 | 0 |
8 | William Hopke | 1b | 7 | 0 | 0 |
4 | William Burley | rf | 0 | 1 | 1 |
13 | Homer Martin | c | 10 | 0 | 1 |
6 | Steve Harrick | cf | 2 | 1 | 0 |
25 | Fulton Woods | 0 | 2 | 0 | |
22 | Robert Widmeyer | 0 | 0 | 0 | |
11 | Ross Lytle | 0 | 0 | 0 | |
2 | George Barnard | 0 | 0 | 0 |