West Virginia vs Salem
May 7, 1924 at Athletic Field, Morgantown, WV
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Salem | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| West Virginia | 3 | 0 | 3 | 1 | 7 | 0 | 6 | 0 | 20 |
Umpires: Shell Johnson (Home Plate)
West Virginia (20) - Coach: Ira Rodgers
Salem (3)
| # | Name | AB | R | H | 2B | 3B | RBI | TB | BB | HP | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 48 | 20 | 17 | 7 | 1 | 18 | 26 | 3 | 9 | 9 | ||
| 2 | Woody Bruder | 4 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 2 |
| 9 | Jack Krosnoff | 3 | 1 | 2 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 19 | Emerson Weik | 6 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| 16 | Ralph Rowan | 4 | 2 | 3 | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 1 |
| 4 | Jim Copley | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 |
| 7 | Roy M. Hawley | 5 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 17 | Charles Tallman | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Phil Pfleger | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
| 6 | Steve Harrick | 5 | 2 | 2 | 2 | 0 | 3 | 4 | 0 | 1 | 0 | 0 |
| 1 | George Barnard | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Ken Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | George Phillips | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Charles Howard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hubert McVay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Edward Nugent | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| # | Name | AB | R | H | 2B | RBI | TB | BB | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 3 | 5 | 1 | 0 | 6 | 1 | 1 | ||
| 1 | Donald Nance | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 2 | Robert Griffith | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brady Simms | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Clarence Tesch | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Robert Christie | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Harold Ferran | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Herbert Cunningham | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Dessell Williams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Hill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Virginia (20) - Coach: Ira Rodgers
Salem (3)
| # | Name | IP | H | R | SO | BF |
|---|---|---|---|---|---|---|
| Total | 9.0 | 6 | 2 | 2 | 1 | |
| 17 | Charles Tallman | 9.0 | 6 | 2 | 2 | 1 |
| # | Name | IP | H | R | SO | HBP | BF |
|---|---|---|---|---|---|---|---|
| Total | 8.0 | 0 | 20 | 7 | 3 | 2 | |
| 3 | Brady Simms | 5.0 | 0 | 14 | 2 | 0 | 1 |
| 9 | Hill | 3.0 | 0 | 6 | 5 | 3 | 1 |
West Virginia (20) - Coach: Ira Rodgers
Salem (3)
| # | Name | Start | PO | A | E |
|---|---|---|---|---|---|
| Total | 27 | 6 | 4 | ||
| 2 | Woody Bruder | rf | 1 | 0 | 0 |
| 9 | Jack Krosnoff | 2b | 1 | 1 | 0 |
| 19 | Emerson Weik | ss | 2 | 2 | 1 |
| 16 | Ralph Rowan | 3b | 1 | 0 | 0 |
| 4 | Jim Copley | lf | 1 | 0 | 0 |
| 7 | Roy M. Hawley | c | 7 | 1 | 0 |
| 17 | Charles Tallman | p | 1 | 1 | 1 |
| 13 | Phil Pfleger | 1b | 8 | 0 | 0 |
| 6 | Steve Harrick | cf | 2 | 0 | 1 |
| 1 | George Barnard | 0 | 0 | 1 | |
| 11 | Ken Miller | 1 | 0 | 0 | |
| 14 | George Phillips | 1 | 1 | 0 | |
| 8 | Charles Howard | 0 | 0 | 0 | |
| 10 | Hubert McVay | 1 | 0 | 0 | |
| 12 | Edward Nugent | 0 | 0 | 0 |
| # | Name | Start | PO | A | E |
|---|---|---|---|---|---|
| Total | 21 | 13 | 6 | ||
| 1 | Donald Nance | lf | 4 | 0 | 1 |
| 2 | Robert Griffith | rf | 1 | 1 | 1 |
| 3 | Brady Simms | 3b | 0 | 4 | 0 |
| 4 | Clarence Tesch | 1b | 0 | 4 | 0 |
| 5 | Robert Christie | ss | 2 | 1 | 3 |
| 6 | Harold Ferran | 2b | 1 | 3 | 1 |
| 7 | Herbert Cunningham | c | 8 | 0 | 0 |
| 8 | Dessell Williams | cf | 4 | 0 | 0 |
| 9 | Hill | p | 1 | 0 | 0 |
