West Virginia vs Grove City
May 22, 1925 at Athletic Field, Morgantown, WV
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Grove City | 1 | 1 | 2 | 0 | 4 | 4 | 0 | 2 | 1 | 15 |
West Virginia | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 7 |
Umpires: Shell Johnson (Home Plate)
West Virginia (7) - Coach: Ira Rodgers
Grove City (15)
# | Name | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HP | SH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 39 | 7 | 11 | 4 | 1 | 1 | 6 | 20 | 1 | 1 | ||
3 | Woody Bruder | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 |
18 | Ed Patrick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | George Phillips | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ed Nugent | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | William Heiger | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
19 | Phil Pfleger | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
12 | Carson Lewis | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
15 | Edward T. Morrison | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 6 | 0 | 1 | 0 |
6 | Francis Farley | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Roy M. Hawley | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
5 | Wesley Dorsey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sam Lopinsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Earl Core | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Charlie Howard | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
# | Name | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SB | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 45 | 15 | 18 | 4 | 2 | 1 | 1 | 29 | 2 | 2 | ||
1 | Eddie Anderson | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
2 | Charlie Ross | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 7 | 0 | 1 | 1 |
3 | Harry Brian | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
4 | Jerry Fay | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
5 | Rhine | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | McCormick | 5 | 2 | 3 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
8 | Slattery | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Joe Hartman | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | Homer Rose | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
West Virginia (7) - Coach: Ira Rodgers
Grove City (15)
# | Name | IP | H | R | BB | SO | BF |
---|---|---|---|---|---|---|---|
Total | 9.0 | 18 | 15 | 4 | 4 | 3 | |
6 | Francis Farley | 4.1 | 7 | 8 | 1 | 3 | 1 |
5 | Wesley Dorsey | 4.0 | 4 | 3 | 3 | 1 | 1 |
14 | Sam Lopinsky | 0.2 | 7 | 4 | 0 | 0 | 1 |
# | Name | IP | H | R | BB | SO | HBP | BF |
---|---|---|---|---|---|---|---|---|
Total | 9.0 | 10 | 7 | 6 | 12 | 1 | 1 | |
9 | Joe Hartman | 9.0 | 10 | 7 | 6 | 12 | 1 | 1 |
West Virginia (7) - Coach: Ira Rodgers
Grove City (15)
# | Name | Start | PO | A | E |
---|---|---|---|---|---|
Total | 27 | 11 | 3 | ||
3 | Woody Bruder | lf | 3 | 0 | 0 |
18 | Ed Patrick | c | 2 | 0 | 0 |
20 | George Phillips | 2b | 0 | 2 | 0 |
16 | Ed Nugent | 3b | 0 | 3 | 0 |
10 | William Heiger | ss | 3 | 2 | 2 |
19 | Phil Pfleger | cf | 1 | 0 | 0 |
12 | Carson Lewis | rf | 4 | 1 | 0 |
15 | Edward T. Morrison | 1b | 10 | 0 | 0 |
6 | Francis Farley | p | 0 | 3 | 0 |
9 | Roy M. Hawley | 4 | 0 | 0 | |
5 | Wesley Dorsey | 0 | 0 | 0 | |
14 | Sam Lopinsky | 0 | 0 | 1 | |
4 | Earl Core | 0 | 0 | 0 | |
11 | Charlie Howard | 0 | 0 | 0 |
# | Name | Start | PO | A | E |
---|---|---|---|---|---|
Total | 26 | 10 | 3 | ||
1 | Eddie Anderson | cf | 1 | 0 | 0 |
2 | Charlie Ross | ss | 1 | 6 | 2 |
3 | Harry Brian | 3b | 0 | 0 | 0 |
4 | Jerry Fay | 1b | 7 | 0 | 1 |
5 | Rhine | 2b | 2 | 2 | 0 |
6 | McCormick | lf | 2 | 0 | 0 |
8 | Slattery | c | 12 | 0 | 0 |
9 | Joe Hartman | p | 0 | 2 | 0 |
11 | Homer Rose | rf | 1 | 0 | 0 |