Ohio vs West Virginia
April 16, 1948 1:00pm at Athletic Field, Morgantown, WV
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Ohio | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| West Virginia | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 6 |
Umpires: Rine (First Base), Retton (Home Plate)
Ohio (3) - Coach: Don Peden
West Virginia (6) - Coach: Steve Harrick
| # | Name | AB | R | H | 2B | RBI | TB | BB | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 3 | 5 | 1 | 2 | 6 | 2 | 2 | ||
| 5 | Bill Wollet | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bob Mills | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Mike Pitz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mike Olasin | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 1 | Ralph Sayre | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Charley Horn | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 4 | Gene Hughes | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ken Weiss | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | Mark Wylie | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| # | Name | AB | R | H | 2B | RBI | TB | BB | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 6 | 7 | 1 | 5 | 8 | 2 | 2 | ||
| 2 | Charles Becca | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 26 | Pete Zinaich | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 0 |
| 11 | Tom Jochum | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Roy Lester | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | Samuel Adams | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Boris Belpuliti | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Joseph Bermingham | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | James Carson | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 9 | Arthur Donata | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Ohio (3) - Coach: Don Peden
West Virginia (6) - Coach: Steve Harrick
| # | Name | IP | H | R | SO | WP | BF |
|---|---|---|---|---|---|---|---|
| Total | 8.0 | 7 | 6 | 11 | 1 | 1 | |
| 9 | Mark Wylie | 8.0 | 7 | 6 | 11 | 1 | 1 |
| # | Name | IP | H | R | BB | SO | BF |
|---|---|---|---|---|---|---|---|
| Total | 9.0 | 5 | 3 | 5 | 5 | 1 | |
| 9 | Arthur Donata | 9.0 | 5 | 3 | 5 | 5 | 1 |
Ohio (3) - Coach: Don Peden
West Virginia (6) - Coach: Steve Harrick
| # | Name | Start | PO | A | E |
|---|---|---|---|---|---|
| Total | 25 | 7 | 7 | ||
| 5 | Bill Wollet | lf | 2 | 0 | 0 |
| 6 | Bob Mills | rf | 1 | 0 | 0 |
| 7 | Mike Pitz | ss | 0 | 4 | 2 |
| 3 | Mike Olasin | 3b | 1 | 2 | 0 |
| 1 | Ralph Sayre | cf | 0 | 0 | 2 |
| 2 | Charley Horn | 2b | 2 | 1 | 1 |
| 4 | Gene Hughes | 1b | 8 | 0 | 1 |
| 8 | Ken Weiss | c | 11 | 0 | 1 |
| 9 | Mark Wylie | p | 0 | 0 | 0 |
| # | Name | Start | PO | A | E |
|---|---|---|---|---|---|
| Total | 27 | 12 | 1 | ||
| 2 | Charles Becca | rf | 2 | 0 | 0 |
| 26 | Pete Zinaich | ss | 5 | 5 | 1 |
| 11 | Tom Jochum | 3b | 0 | 1 | 0 |
| 13 | Roy Lester | lf | 0 | 0 | 0 |
| 1 | Samuel Adams | c | 5 | 0 | 0 |
| 3 | Boris Belpuliti | 2b | 3 | 5 | 0 |
| 4 | Joseph Bermingham | 1b | 9 | 0 | 0 |
| 7 | James Carson | cf | 3 | 0 | 0 |
| 9 | Arthur Donata | p | 0 | 1 | 0 |
