Pitt vs West Virginia
May 23, 1948 1:00pm at Athletic Field, Morgantown, WV
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pitt | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| West Virginia | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Umpires: Scott (First Base), Rine (Home Plate)
Pitt (3) - Coach: Ralph Mitterling
West Virginia (4) - Coach: Steve Harrick
| # | Name | AB | R | H | 2B | RBI | TB | BB | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 3 | 5 | 2 | 3 | 7 | 2 | 2 | ||
| 11 | Roger McGill | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 3 | Jack Smodic | 4 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 |
| 5 | Bob Rosfeld | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jackie Snyder | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tony Razzano | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | George Matich | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| 10 | Deryl Calder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Frank Susko | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Art Barnes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 8 | Joe Franko | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | AB | R | H | RBI | TB | BB | HP | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 4 | 11 | 4 | 11 | 1 | 5 | 5 | ||
| 12 | Burton Lamp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | John Sabot | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 9 | Arthur Donata | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | James Carson | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Joseph Bermingham | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Boris Belpuliti | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Samuel Adams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Roy Lester | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
| 26 | Pete Zinaich | 5 | 2 | 3 | 1 | 3 | 0 | 0 | 3 | 3 |
| 17 | Okey Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Michael Yewcic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jim Devonshire | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Pitt (3) - Coach: Ralph Mitterling
West Virginia (4) - Coach: Steve Harrick
| # | Name | IP | H | R | SO | HBP | BF |
|---|---|---|---|---|---|---|---|
| Total | 9.0 | 11 | 4 | 9 | 1 | 1 | |
| 10 | Deryl Calder | 9.0 | 11 | 4 | 9 | 1 | 1 |
| # | Name | IP | H | R | BB | SO | WP | BF |
|---|---|---|---|---|---|---|---|---|
| Total | 10.0 | 5 | 3 | 7 | 4 | 1 | 2 | |
| 9 | Arthur Donata | 8.0 | 5 | 2 | 7 | 4 | 1 | 1 |
| 17 | Okey Ryan | 2.0 | 0 | 1 | 0 | 0 | 0 | 1 |
Pitt (3) - Coach: Ralph Mitterling
West Virginia (4) - Coach: Steve Harrick
| # | Name | Start | PO | A | E |
|---|---|---|---|---|---|
| Total | 27 | 11 | 3 | ||
| 11 | Roger McGill | 2b | 1 | 4 | 0 |
| 3 | Jack Smodic | cf | 1 | 0 | 1 |
| 5 | Bob Rosfeld | 1b | 13 | 0 | 1 |
| 2 | Jackie Snyder | lf | 1 | 0 | 0 |
| 12 | Tony Razzano | rf | 0 | 0 | 0 |
| 9 | George Matich | c | 9 | 2 | 0 |
| 10 | Deryl Calder | p | 0 | 0 | 0 |
| 6 | Frank Susko | 3b | 2 | 2 | 1 |
| 1 | Art Barnes | ss | 0 | 3 | 0 |
| 8 | Joe Franko | 0 | 0 | 0 |
| # | Name | Start | PO | A | E |
|---|---|---|---|---|---|
| Total | 30 | 13 | 1 | ||
| 12 | Burton Lamp | rf | 1 | 0 | 0 |
| 18 | John Sabot | 3b | 0 | 0 | 0 |
| 9 | Arthur Donata | p | 0 | 4 | 1 |
| 7 | James Carson | cf | 3 | 0 | 0 |
| 4 | Joseph Bermingham | 1b | 15 | 0 | 0 |
| 3 | Boris Belpuliti | 2b | 4 | 4 | 0 |
| 1 | Samuel Adams | c | 4 | 1 | 0 |
| 13 | Roy Lester | lf | 0 | 0 | 0 |
| 26 | Pete Zinaich | ss | 3 | 3 | 0 |
| 17 | Okey Ryan | 0 | 1 | 0 | |
| 25 | Michael Yewcic | 0 | 0 | 0 | |
| 8 | Jim Devonshire | 0 | 0 | 0 |
