Pitt vs West Virginia
June 2, 1951 at Athletic Field, Morgantown, WV
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Pitt | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 7 |
| West Virginia | 3 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 12 |
Umpires: Hull (First Base), Andrews (Home Plate)
Pitt (7) - Coach: Ralph Mitterling
West Virginia (12) - Coach: Steve Harrick
| # | Name | AB | R | H | 2B | 3B | HR | RBI | TB | BB |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 7 | 8 | 2 | 1 | 1 | 5 | 15 | ||
| 1 | Joe Scalzo | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 0 |
| 16 | Paul Lomond | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Patrick Murphy | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 5 | Bill Marhefka | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dave Devey | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | Zubak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | James Ross | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| 13 | Steve Pavlakovic | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
| 14 | Bobby Lewis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | W. Warnek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cuckert | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bob Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kostek | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 8 | Ollie Niemels | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sam Shapiro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | AB | R | H | 2B | RBI | TB | BB | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 12 | 16 | 5 | 9 | 21 | 4 | 6 | ||
| 34 | Louis Bonato | 4 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
| 13 | Wilbur Stanley | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Richard Morton | 4 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| 36 | Bobby Wallace | 5 | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 0 |
| 42 | Richard Leposky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Jack Wellington | 4 | 2 | 3 | 1 | 2 | 4 | 0 | 0 | 0 |
| 45 | Chester Cooper | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| 25 | Al Purello | 4 | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 1 |
| 39 | John Strycula | 4 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 2 |
| 35 | Tom Elkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ted Topper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Joe Starcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Sam Shura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dick Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Don Halliwell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Pat Creegan | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 3 | Thomas Dove | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitt (7) - Coach: Ralph Mitterling
West Virginia (12) - Coach: Steve Harrick
| # | Name | IP | H | R | BB | SO | WP | BF |
|---|---|---|---|---|---|---|---|---|
| Total | 8.0 | 16 | 12 | 7 | 7 | 1 | 4 | |
| 9 | Bob Russell | 0.2 | 2 | 4 | 3 | 1 | 0 | 1 |
| 18 | Cuckert | 1.1 | 0 | 0 | 3 | 2 | 1 | 1 |
| 17 | W. Warnek | 5.0 | 8 | 5 | 1 | 4 | 0 | 1 |
| 16 | Paul Lomond | 1.0 | 6 | 3 | 0 | 0 | 0 | 1 |
| # | Name | IP | H | R | BB | SO | WP | BF |
|---|---|---|---|---|---|---|---|---|
| Total | 9.0 | 8 | 6 | 9 | 13 | 1 | 3 | |
| 20 | Pat Creegan | 7.2 | 5 | 2 | 4 | 11 | 0 | 1 |
| 42 | Richard Leposky | 0.1 | 2 | 1 | 2 | 0 | 0 | 1 |
| 29 | Ted Topper | 1.0 | 1 | 3 | 3 | 2 | 1 | 1 |
Pitt (7) - Coach: Ralph Mitterling
West Virginia (12) - Coach: Steve Harrick
| # | Name | Start | PO | A | E |
|---|---|---|---|---|---|
| Total | 22 | 12 | 3 | ||
| 1 | Joe Scalzo | 2b | 3 | 3 | 1 |
| 16 | Paul Lomond | p | 0 | 0 | 0 |
| 6 | Patrick Murphy | rf | 1 | 0 | 0 |
| 5 | Bill Marhefka | 1b | 5 | 2 | 0 |
| 7 | Dave Devey | ss | 1 | 1 | 1 |
| 15 | Zubak | c | 0 | 0 | 1 |
| 4 | James Ross | 2b | 1 | 3 | 0 |
| 13 | Steve Pavlakovic | lf | 3 | 0 | 0 |
| 14 | Bobby Lewis | cf | 0 | 2 | 0 |
| 17 | W. Warnek | 0 | 0 | 0 | |
| 18 | Cuckert | 0 | 0 | 0 | |
| 9 | Bob Russell | 0 | 0 | 0 | |
| 3 | Kostek | 0 | 0 | 0 | |
| 8 | Ollie Niemels | 8 | 1 | 0 | |
| 19 | Sam Shapiro | 0 | 0 | 0 |
| # | Name | Start | PO | A | E |
|---|---|---|---|---|---|
| Total | 26 | 15 | 4 | ||
| 34 | Louis Bonato | cf | 0 | 1 | 0 |
| 13 | Wilbur Stanley | ss | 0 | 5 | 1 |
| 10 | Richard Morton | 3b | 1 | 1 | 0 |
| 36 | Bobby Wallace | 2b | 2 | 2 | 1 |
| 42 | Richard Leposky | p | 0 | 0 | 0 |
| 38 | Jack Wellington | c | 9 | 2 | 1 |
| 45 | Chester Cooper | lf | 2 | 0 | 0 |
| 25 | Al Purello | rf | 1 | 0 | 0 |
| 39 | John Strycula | 1b | 9 | 1 | 0 |
| 35 | Tom Elkin | 0 | 0 | 0 | |
| 29 | Ted Topper | 0 | 0 | 0 | |
| 11 | Joe Starcher | 0 | 0 | 0 | |
| 33 | Sam Shura | 0 | 0 | 0 | |
| 23 | Dick Morgan | 0 | 0 | 1 | |
| 41 | Don Halliwell | 2 | 0 | 0 | |
| 20 | Pat Creegan | 0 | 3 | 0 | |
| 3 | Thomas Dove | 0 | 0 | 0 |
