Florida State vs West Virginia
April 2, 1956 at Centennial Field, Tallahassee, FL
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
West Virginia | 1 | 0 | 2 | 0 | 3 | 4 | 0 | 3 | 13 | |
Florida State | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 3 | 0 | 12 |
Umpires: Kennedy (First Base), Howard (Home Plate)
Florida State (12)
West Virginia (13) - Coach: Steve Harrick
# | Name | AB | R | H | 2B | HR | RBI | TB | BB | SB | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 12 | 13 | 5 | 2 | 10 | 24 | 5 | 5 | ||
1 | Riley Seevers | 6 | 2 | 3 | 2 | 1 | 1 | 8 | 0 | 0 | 0 |
11 | Tony Avitable | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Phil Hunt | 4 | 1 | 2 | 1 | 1 | 5 | 6 | 0 | 0 | 0 |
9 | Owen McCarron | 5 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 1 |
8 | Gary Ashley | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Ham Bisbee | 5 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
4 | Fred Twomey | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Lee Corso | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 3 |
2 | Carlee Hendrix | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Bob Rosell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Max Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | George Hehemann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | John Bristol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Gale Tuggle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ron Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Bud Williamson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
17 | Frank Slusser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 13 | 12 | 1 | 2 | 1 | 8 | 20 | 1 | ||
22 | Bob Senay | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Charles McKown | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 4 | 0 | 0 |
11 | Ed Lenart | 4 | 2 | 2 | 0 | 1 | 1 | 5 | 7 | 0 | 1 |
17 | Rod Shafer | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
8 | Jim Heise | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
7 | Don Firestone | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | John Baliker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ronnie LaNeve | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Jack Rabbits | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Carl Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Glen Higgins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Nick Zegrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florida State (12)
West Virginia (13) - Coach: Steve Harrick
# | Name | IP | H | R | ER | BB | SO | WP | BF |
---|---|---|---|---|---|---|---|---|---|
Total | 8.0 | 12 | 13 | 8 | 4 | 4 | 1 | 4 | |
11 | Tony Avitable | 5.0 | 7 | 9 | 4 | 3 | 3 | 1 | 1 |
12 | Ron Fraser | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
14 | John Bristol | 1.2 | 3 | 3 | 3 | 1 | 1 | 0 | 1 |
15 | George Hehemann | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
# | Name | IP | H | R | ER | BB | SO | WP | BF |
---|---|---|---|---|---|---|---|---|---|
Total | 9.0 | 13 | 12 | 8 | 8 | 13 | 1 | 2 | |
14 | Carl Norman | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
8 | Jim Heise | 8.0 | 13 | 12 | 8 | 7 | 12 | 1 | 1 |
Florida State (12)
West Virginia (13) - Coach: Steve Harrick
# | Name | Start | PO | A | E |
---|---|---|---|---|---|
Total | 24 | 9 | 7 | ||
1 | Riley Seevers | rf | 3 | 0 | 0 |
11 | Tony Avitable | p | 0 | 1 | 0 |
10 | Phil Hunt | ss | 0 | 2 | 2 |
9 | Owen McCarron | 2b | 4 | 1 | 2 |
8 | Gary Ashley | c | 4 | 1 | 0 |
7 | Ham Bisbee | 1b | 8 | 1 | 3 |
4 | Fred Twomey | lf | 0 | 0 | 0 |
3 | Lee Corso | cf | 3 | 0 | 0 |
2 | Carlee Hendrix | 3b | 1 | 1 | 0 |
6 | Bob Rosell | 0 | 0 | 0 | |
16 | Max Long | 0 | 0 | 0 | |
15 | George Hehemann | 0 | 1 | 0 | |
14 | John Bristol | 0 | 1 | 0 | |
13 | Gale Tuggle | 0 | 0 | 0 | |
12 | Ron Fraser | 1 | 0 | 0 | |
5 | Bud Williamson | 0 | 0 | 0 | |
17 | Frank Slusser | 0 | 0 | 0 |
# | Name | Start | PO | A | E |
---|---|---|---|---|---|
Total | 27 | 7 | 2 | ||
22 | Bob Senay | lf | 1 | 0 | 0 |
12 | Charles McKown | rf | 2 | 0 | 0 |
11 | Ed Lenart | 1b | 4 | 1 | 0 |
17 | Rod Shafer | 3b | 4 | 1 | 0 |
8 | Jim Heise | p | 0 | 2 | 0 |
7 | Don Firestone | 2b | 1 | 1 | 0 |
2 | John Baliker | c | 7 | 1 | 0 |
10 | Ronnie LaNeve | ss | 2 | 0 | 2 |
23 | Jack Rabbits | cf | 0 | 0 | 0 |
14 | Carl Norman | 0 | 1 | 0 | |
9 | Glen Higgins | 6 | 0 | 0 | |
21 | Nick Zegrea | 0 | 0 | 0 |