Illinois vs West Virginia
April 4, 1956 at Centennial Field, Tallahassee, FL
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Illinois | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
West Virginia | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
Umpires: Kennedy (First Base), Howard (Home Plate), Hensline (Third Base)
Illinois (7) - Coach: Lee Eilbracht
West Virginia (6) - Coach: Steve Harrick
# | Name | AB | R | H | 3B | RBI | TB | BB | SB | SBA |
---|---|---|---|---|---|---|---|---|---|---|
Total | 29 | 7 | 9 | 1 | 5 | 11 | 3 | 3 | ||
2 | John Kating | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
16 | Emerit Lindbeck | 2 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
12 | Phil Judson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Daniel Dudas | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Bill Bolk | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 |
5 | Robert Shoptaw | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | Victor Petreshene | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Don Luskanewski | 5 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 1 |
14 | Frank Schwartz | 4 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
8 | Rolla McMullen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | William Frentz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | AB | R | H | 2B | RBI | TB | BB | SB | SBA |
---|---|---|---|---|---|---|---|---|---|---|
Total | 40 | 6 | 15 | 2 | 6 | 17 | 1 | 1 | ||
23 | Jack Rabbits | 5 | 1 | 4 | 1 | 1 | 5 | 0 | 0 | 0 |
17 | Rod Shafer | 4 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 |
22 | Bob Senay | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
12 | Charles McKown | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Ed Lenart | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Glen Higgins | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
7 | Don Firestone | 5 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
10 | Ronnie LaNeve | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
1 | James Baliker | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
8 | Jim Heise | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Illinois (7) - Coach: Lee Eilbracht
West Virginia (6) - Coach: Steve Harrick
# | Name | IP | H | R | ER | BB | SO | WP | BF |
---|---|---|---|---|---|---|---|---|---|
Total | 10.0 | 11 | 6 | 4 | 3 | 4 | 1 | 2 | |
15 | William Frentz | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
14 | Frank Schwartz | 9.0 | 10 | 6 | 4 | 3 | 4 | 0 | 1 |
# | Name | IP | H | R | ER | BB | SO | WP | BF |
---|---|---|---|---|---|---|---|---|---|
Total | 9.2 | 9 | 7 | 4 | 10 | 4 | 2 | 2 | |
8 | Jim Heise | 3.0 | 2 | 1 | 0 | 3 | 0 | 1 | 1 |
1 | James Baliker | 6.2 | 7 | 6 | 4 | 7 | 4 | 1 | 1 |
Illinois (7) - Coach: Lee Eilbracht
West Virginia (6) - Coach: Steve Harrick
# | Name | Start | PO | A | E |
---|---|---|---|---|---|
Total | 30 | 12 | 2 | ||
2 | John Kating | rf | 2 | 0 | 2 |
16 | Emerit Lindbeck | ss | 0 | 0 | 0 |
12 | Phil Judson | c | 4 | 0 | 0 |
13 | Daniel Dudas | 1b | 10 | 6 | 0 |
11 | Bill Bolk | 2b | 0 | 2 | 0 |
5 | Robert Shoptaw | cf | 3 | 0 | 0 |
4 | Victor Petreshene | lf | 5 | 1 | 0 |
3 | Don Luskanewski | 3b | 6 | 1 | 0 |
14 | Frank Schwartz | p | 0 | 2 | 0 |
8 | Rolla McMullen | 0 | 0 | 0 | |
15 | William Frentz | 0 | 0 | 0 |
# | Name | Start | PO | A | E |
---|---|---|---|---|---|
Total | 29 | 10 | 2 | ||
23 | Jack Rabbits | cf | 4 | 0 | 0 |
17 | Rod Shafer | 3b | 3 | 1 | 0 |
22 | Bob Senay | lf | 2 | 0 | 0 |
12 | Charles McKown | rf | 1 | 0 | 0 |
11 | Ed Lenart | 1b | 12 | 0 | 0 |
9 | Glen Higgins | c | 4 | 1 | 0 |
7 | Don Firestone | 2b | 0 | 4 | 0 |
10 | Ronnie LaNeve | ss | 3 | 0 | 2 |
1 | James Baliker | p | 0 | 2 | 0 |
8 | Jim Heise | 0 | 2 | 0 |