VMI vs West Virginia
May 1, 1956 3:30pm at Hawley Field, Morgantown, WV
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
---|---|---|---|---|---|---|---|---|
VMI | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 7 |
West Virginia | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
Umpires: Eicher (First Base), Ellis (Home Plate)
VMI (7) - Coach: Jack Null
West Virginia (4) - Coach: Steve Harrick
# | Name | AB | R | H | 3B | RBI | TB | BB | SH | SB | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 29 | 7 | 8 | 1 | 7 | 10 | 1 | 1 | 1 | ||
3 | Ray Conklin | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
5 | Bobby Jordan | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chuck McLennan | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Lloyd Thacker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Billy Drake | 4 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
4 | Lee Southard | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bobby Ross | 4 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
1 | Jack Witt | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
13 | Cliff Heathcoat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Wes Rhodes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tom Saffer | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
# | Name | AB | R | H | 3B | RBI | TB | BB | SF | SB | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 4 | 6 | 1 | 3 | 8 | 1 | 1 | 1 | ||
3 | Olan Carter | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Rod Shafer | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
22 | Bob Senay | 4 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
12 | Charles McKown | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Glen Higgins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Don Firestone | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
4 | Tom Cook | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ronnie LaNeve | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jack Rabbits | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2 | John Baliker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | James Baliker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jim Dayoob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Carl Norman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VMI (7) - Coach: Jack Null
West Virginia (4) - Coach: Steve Harrick
# | Name | IP | H | R | ER | BB | SO | BF |
---|---|---|---|---|---|---|---|---|
Total | 7.0 | 6 | 4 | 1 | 2 | 5 | 1 | |
13 | Cliff Heathcoat | 7.0 | 6 | 4 | 1 | 2 | 5 | 1 |
# | Name | IP | H | R | ER | BB | SO | BF |
---|---|---|---|---|---|---|---|---|
Total | 7.0 | 8 | 7 | 7 | 4 | 5 | 2 | |
4 | Tom Cook | 5.2 | 6 | 6 | 6 | 2 | 5 | 1 |
1 | James Baliker | 1.1 | 2 | 1 | 1 | 2 | 0 | 1 |
VMI (7) - Coach: Jack Null
West Virginia (4) - Coach: Steve Harrick
# | Name | Start | PO | A | E |
---|---|---|---|---|---|
Total | 21 | 7 | 3 | ||
3 | Ray Conklin | rf | 1 | 0 | 0 |
5 | Bobby Jordan | ss | 1 | 4 | 0 |
9 | Chuck McLennan | c | 5 | 1 | 1 |
8 | Lloyd Thacker | lf | 1 | 0 | 0 |
6 | Billy Drake | 2b | 3 | 0 | 1 |
4 | Lee Southard | 1b | 7 | 1 | 0 |
2 | Bobby Ross | 3b | 0 | 1 | 1 |
1 | Jack Witt | cf | 3 | 0 | 0 |
13 | Cliff Heathcoat | p | 0 | 0 | 0 |
12 | Wes Rhodes | 0 | 0 | 0 | |
11 | Tom Saffer | 0 | 0 | 0 |
# | Name | Start | PO | A | E |
---|---|---|---|---|---|
Total | 21 | 10 | 2 | ||
3 | Olan Carter | c | 5 | 1 | 0 |
17 | Rod Shafer | 3b | 0 | 2 | 1 |
22 | Bob Senay | 1b | 10 | 0 | 0 |
12 | Charles McKown | rf | 0 | 0 | 0 |
9 | Glen Higgins | lf | 0 | 0 | 0 |
7 | Don Firestone | 2b | 3 | 2 | 0 |
4 | Tom Cook | p | 0 | 0 | 0 |
10 | Ronnie LaNeve | ss | 2 | 4 | 1 |
23 | Jack Rabbits | cf | 1 | 0 | 0 |
2 | John Baliker | 0 | 1 | 0 | |
1 | James Baliker | 0 | 0 | 0 | |
5 | Jim Dayoob | 0 | 0 | 0 | |
14 | Carl Norman | 0 | 0 | 0 |