West Virginia vs California, PA
April 3, 1965 1:00pm at College Farm Field, California, PA
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
---|---|---|---|---|---|---|---|---|
West Virginia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
California, PA | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
Umpires: Muckle (First Base), Potts (Home Plate)
West Virginia (1) - Coach: Steve Harrick
California, PA (3) - Coach: Mitch Bailey
# | Name | AB | R | H | RBI | TB | BB | HP | SO | SH |
---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 1 | 3 | 1 | 3 | 3 | 1 | 6 | 1 | |
2 | Jan Winthrow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
10 | Grant Mullen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Bill Marovic | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Ron Renner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Vaughn Kovach | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
4 | Don Hetzel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | Tom Parke | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
15 | John Piscorik | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Frank Munchin | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Larry Sindelar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Walt Listuon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Doug Stanley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chuck Kinder | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
# | Name | AB | R | H | RBI | TB | BB | SH | SB | SBA |
---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | ||
7 | Ron Paterline | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
9 | John Cott | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | J.L. Lechner | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mike Leson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
5 | Larry Andria | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
8 | Rod Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bill Valaik | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ted Barnett | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
6 | Ron Androlonis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Virginia (1) - Coach: Steve Harrick
California, PA (3) - Coach: Mitch Bailey
# | Name | IP | H | R | ER | BB | SO | WP | BF |
---|---|---|---|---|---|---|---|---|---|
Total | 6.0 | 3 | 3 | 1 | 3 | 7 | 1 | 1 | |
17 | Vaughn Kovach | 6.0 | 3 | 3 | 1 | 3 | 7 | 1 | 1 |
# | Name | IP | H | R | ER | BB | SO | HBP | BF |
---|---|---|---|---|---|---|---|---|---|
Total | 7.0 | 3 | 1 | 1 | 3 | 6 | 1 | 1 | |
9 | John Cott | 7.0 | 3 | 1 | 1 | 3 | 6 | 1 | 1 |
West Virginia (1) - Coach: Steve Harrick
California, PA (3) - Coach: Mitch Bailey
# | Name | Start | PO | A | E |
---|---|---|---|---|---|
Total | 18 | 7 | 2 | ||
2 | Jan Winthrow | 2b | 2 | 1 | 0 |
10 | Grant Mullen | lf | 1 | 0 | 0 |
5 | Bill Marovic | cf | 1 | 0 | 0 |
9 | Ron Renner | c | 6 | 2 | 1 |
17 | Vaughn Kovach | p | 0 | 2 | 0 |
4 | Don Hetzel | 3b | 0 | 0 | 0 |
6 | Tom Parke | 1b | 4 | 0 | 0 |
15 | John Piscorik | ss | 1 | 1 | 1 |
11 | Frank Munchin | rf | 0 | 0 | 0 |
19 | Larry Sindelar | 0 | 0 | 0 | |
3 | Walt Listuon | 2 | 0 | 0 | |
18 | Doug Stanley | 0 | 0 | 0 | |
7 | Chuck Kinder | 1 | 1 | 0 |
# | Name | Start | E |
---|---|---|---|
Total | 1 | ||
7 | Ron Paterline | 1b | 0 |
9 | John Cott | p | 0 |
1 | J.L. Lechner | 2b | 0 |
2 | Mike Leson | cf | 0 |
5 | Larry Andria | rf | 1 |
8 | Rod Smith | c | 0 |
4 | Bill Valaik | 3b | 0 |
3 | Ted Barnett | ss | 0 |
6 | Ron Androlonis | lf | 0 |