West Virginia vs California, PA
April 1, 1967 3:30pm at College Farm Field, California, PA
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
West Virginia | 1 | 0 | 1 | 7 | 1 | 10 |
California, PA | 1 | 0 | 0 | 0 | 0 | 1 |
West Virginia (10) - Coach: Steve Harrick
California, PA (1) - Coach: Mitch Bailey
# | Name | AB | R | H | 2B | HR | RBI | TB | BB | SO | SB | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 10 | 4 | 1 | 1 | 7 | 8 | 9 | 5 | 2 | 2 | |
12 | John Piscorik | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | Tom Parke | 2 | 2 | 1 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 1 |
21 | Chuck Boggs | 3 | 1 | 2 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
17 | Jim Clay | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
3 | Buck Guth | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
8 | Tom Little | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
14 | Mike Moschel | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | John Simpson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
9 | Tom Tomechko | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
# | Name | AB | R | H | RBI | TB | BB |
---|---|---|---|---|---|---|---|
Total | 15 | 1 | 4 | 1 | 4 | ||
1 | George Carlock | 2 | 1 | 0 | 0 | 0 | 0 |
14 | Rod Smith | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Sam Battistone | 2 | 0 | 1 | 0 | 1 | 0 |
4 | Ron Paterline | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Paul Ballas | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Ron Androlonis | 2 | 0 | 0 | 0 | 0 | 0 |
15 | Terry Faust | 1 | 0 | 0 | 0 | 0 | 0 |
3 | J.J. Lechner | 1 | 0 | 1 | 0 | 1 | 0 |
2 | Jim Kahl | 2 | 0 | 2 | 0 | 2 | 0 |
16 | Cocchiari | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Chuck Roupe | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Keith Haney | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dan Bergstedt | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Jim Micelli | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Vic Smith | 0 | 0 | 0 | 0 | 0 | 0 |
West Virginia (10) - Coach: Steve Harrick
California, PA (1) - Coach: Mitch Bailey
# | Name | IP | H | R | ER | BB | SO | BF |
---|---|---|---|---|---|---|---|---|
Total | 5.0 | 4 | 1 | 1 | 3 | 2 | 1 | |
14 | Mike Moschel | 5.0 | 4 | 1 | 1 | 3 | 2 | 1 |
# | Name | IP | H | R | ER | BB | SO | BF |
---|---|---|---|---|---|---|---|---|
Total | 5.0 | 4 | 10 | 6 | 9 | 5 | 4 | |
10 | Chuck Roupe | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | Terry Faust | 3.1 | 2 | 7 | 5 | 4 | 5 | 1 |
18 | Vic Smith | 1.0 | 1 | 1 | 1 | 2 | 0 | 1 |
17 | Jim Micelli | 0.1 | 1 | 2 | 0 | 3 | 0 | 1 |
West Virginia (10) - Coach: Steve Harrick
California, PA (1) - Coach: Mitch Bailey
# | Name | Start | PO | A | E |
---|---|---|---|---|---|
Total | 12 | 3 | 1 | ||
12 | John Piscorik | 3b | 2 | 0 | 0 |
6 | Tom Parke | lf | 0 | 0 | 0 |
21 | Chuck Boggs | c | 0 | 0 | 0 |
17 | Jim Clay | 1b | 4 | 1 | 0 |
3 | Buck Guth | ss | 4 | 1 | 1 |
8 | Tom Little | rf | 1 | 0 | 0 |
14 | Mike Moschel | p | 0 | 1 | 0 |
11 | John Simpson | cf | 0 | 0 | 0 |
9 | Tom Tomechko | 2b | 1 | 0 | 0 |
# | Name | Start | E |
---|---|---|---|
Total | 3 | ||
1 | George Carlock | 3b | 0 |
14 | Rod Smith | c | 1 |
6 | Sam Battistone | lf | 0 |
4 | Ron Paterline | 1b | 0 |
7 | Paul Ballas | rf | 0 |
8 | Ron Androlonis | ss | 0 |
15 | Terry Faust | p | 1 |
3 | J.J. Lechner | 2b | 0 |
2 | Jim Kahl | cf | 1 |
16 | Cocchiari | 0 | |
10 | Chuck Roupe | 0 | |
13 | Keith Haney | 0 | |
5 | Dan Bergstedt | 0 | |
17 | Jim Micelli | 0 | |
18 | Vic Smith | 0 |