West Virginia vs Juniata
April 18, 1970 1:00pm at St. Francis Field, Loretto, PA
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
---|---|---|---|---|---|---|---|---|
West Virginia | 0 | 0 | 1 | 0 | 3 | 1 | 5 | |
Juniata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Virginia (5) - Coach: Dale Ramsburg
Juniata (0)
# | Name | AB | R | H | RBI | TB | BB | SB | SBA |
---|---|---|---|---|---|---|---|---|---|
Total | 24 | 5 | 9 | 5 | 9 | 3 | 3 | ||
10 | Ron Pobolish | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
9 | Larry Wilfong | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
5 | Rick Oliver | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
13 | Larry Myers | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 |
21 | Bruce McCutcheon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Larry Boggs | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
20 | Dave Ferguson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sam Ellis | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
14 | Tom Lynch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Fred Smith | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
18 | Don Shearer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jim Reitter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Wally Protch | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
1 | Skip Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jim Mavroleon | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
12 | E.B. Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | AB | R | H | RBI | TB | BB |
---|---|---|---|---|---|---|---|
Total | 26 | 0 | 5 | 0 | 5 | ||
1 | Jim Black | 3 | 0 | 0 | 0 | 0 | 0 |
5 | Dee Adcock | 3 | 0 | 1 | 0 | 1 | 0 |
4 | Karl Bergerstresser | 3 | 0 | 2 | 0 | 2 | 0 |
8 | Bob Leidy | 3 | 0 | 0 | 0 | 0 | 0 |
2 | Lee Wentz | 3 | 0 | 0 | 0 | 0 | 0 |
3 | Joel Delenski | 3 | 0 | 0 | 0 | 0 | 0 |
6 | Bill McQuade | 3 | 0 | 0 | 0 | 0 | 0 |
7 | Brown | 3 | 0 | 2 | 0 | 2 | 0 |
9 | Gene Galbraith | 2 | 0 | 0 | 0 | 0 | 0 |
West Virginia (5) - Coach: Dale Ramsburg
Juniata (0)
# | Name | IP | H | R | SO | BF |
---|---|---|---|---|---|---|
Total | 7.0 | 5 | 0 | 3 | 2 | |
19 | Jim Mavroleon | 5.0 | 4 | 0 | 3 | 1 |
22 | Fred Smith | 2.0 | 1 | 0 | 0 | 1 |
# | Name | IP | H | R | ER | BB | SO | BF |
---|---|---|---|---|---|---|---|---|
Total | 6.0 | 9 | 5 | 5 | 2 | 2 | 1 | |
9 | Gene Galbraith | 6.0 | 9 | 5 | 5 | 2 | 2 | 1 |
West Virginia (5) - Coach: Dale Ramsburg
Juniata (0)
# | Name | Start |
---|---|---|
Total | ||
10 | Ron Pobolish | 2b |
9 | Larry Wilfong | rf |
5 | Rick Oliver | 3b |
13 | Larry Myers | lf |
21 | Bruce McCutcheon | c |
4 | Larry Boggs | ss |
20 | Dave Ferguson | c |
7 | Sam Ellis | 1b |
14 | Tom Lynch | |
22 | Fred Smith | |
18 | Don Shearer | |
11 | Jim Reitter | |
2 | Wally Protch | |
1 | Skip Hines | |
19 | Jim Mavroleon | |
12 | E.B. Marsh |
# | Name | Start |
---|---|---|
Total | ||
1 | Jim Black | cf |
5 | Dee Adcock | rf |
4 | Karl Bergerstresser | lf |
8 | Bob Leidy | c |
2 | Lee Wentz | ss |
3 | Joel Delenski | 3b |
6 | Bill McQuade | 2b |
7 | Brown | 1b |
9 | Gene Galbraith |