South Carolina vs West Virginia
March 7, 1973 1:00pm at Enright Field, Columbia, SC
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| West Virginia | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| South Carolina | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 |
South Carolina (4) - Coach: Bobby Richardson
West Virginia (3) - Coach: Dale Ramsburg
| # | Name | AB | R | H | HR | RBI | TB | BB | HP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 4 | 7 | 1 | 3 | 10 | 1 | ||
| 8 | Jeff Grantz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Earl Bass | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Eddie Ford | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 1 | John Gambrell | 4 | 2 | 3 | 1 | 2 | 6 | 0 | 0 |
| 14 | Ken Shull | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Al Worthington | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | David King | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 4 | Andy Leheup | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hank Small | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Drew Choate | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 6 | Allen Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tim Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Robby Rogers | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| # | Name | AB | R | H | HR | RBI | TB | BB | HP |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 3 | 4 | 1 | 3 | 7 | 2 | ||
| 10 | Don Porter | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 21 | Glenn Young | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 4 | Ernie Szakos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | John Ruzicka | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ike Harris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bob Beatty | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 9 | Mark Cunningham | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Matt Comko | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tom Whitecotton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dean DeLuca | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Giles Ungvarsky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mike Tiberio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Brad Haines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bernie Kirchner | 2 | 1 | 1 | 1 | 2 | 4 | 0 | 0 |
South Carolina (4) - Coach: Bobby Richardson
West Virginia (3) - Coach: Dale Ramsburg
| # | Name | IP | H | R | ER | BB | SO | HBP | BF |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9.0 | 4 | 3 | 3 | 2 | 13 | 2 | 2 | |
| 6 | Allen Johnson | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| 12 | Earl Bass | 8.0 | 2 | 2 | 2 | 2 | 13 | 2 | 1 |
| # | Name | IP | H | R | ER | BB | SO | HBP | BF |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8.2 | 7 | 4 | 2 | 6 | 9 | 1 | 2 | |
| 2 | Brad Haines | 1.2 | 3 | 2 | 1 | 1 | 2 | 1 | 1 |
| 17 | Tom Whitecotton | 7.0 | 4 | 2 | 1 | 5 | 7 | 0 | 1 |
South Carolina (4) - Coach: Bobby Richardson
West Virginia (3) - Coach: Dale Ramsburg
| # | Name | Start |
|---|---|---|
| Total | ||
| 8 | Jeff Grantz | 3b |
| 12 | Earl Bass | p |
| 2 | Eddie Ford | ss |
| 1 | John Gambrell | cf |
| 14 | Ken Shull | rf |
| 10 | Al Worthington | 2b |
| 7 | David King | lf |
| 4 | Andy Leheup | rf |
| 3 | Hank Small | 1b |
| 9 | Drew Choate | c |
| 6 | Allen Johnson | |
| 5 | Tim Lewis | |
| 11 | Robby Rogers |
| # | Name | Start | E |
|---|---|---|---|
| Total | 3 | ||
| 10 | Don Porter | ss | 1 |
| 21 | Glenn Young | 3b | 0 |
| 4 | Ernie Szakos | c | 0 |
| 11 | John Ruzicka | rf | 0 |
| 13 | Ike Harris | 1b | 0 |
| 16 | Bob Beatty | lf | 0 |
| 9 | Mark Cunningham | cf | 0 |
| 20 | Matt Comko | 2b | 0 |
| 17 | Tom Whitecotton | p | 1 |
| 5 | Dean DeLuca | 0 | |
| 14 | Giles Ungvarsky | 0 | |
| 12 | Mike Tiberio | 1 | |
| 2 | Brad Haines | 0 | |
| 3 | Bernie Kirchner | 0 |
