West Virginia vs California, PA
March 25, 1976 3:30pm at Vulcan Field, California, PA
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|
| West Virginia | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 |
| California, PA | 1 | 7 | 5 | 2 | 0 | 2 | 16 |
West Virginia (5) - Coach: Dale Ramsburg
California, PA (16) - Coach: Mitch Bailey
| # | Name | AB | R | H | RBI | TB | BB | HP | SH | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 5 | 8 | 5 | 8 | 1 | 1 | 2 | 2 | ||
| 1 | Steve Snyder | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 17 | Tom Gilbert | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tom Emsweller | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Bruce Clinton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Alfie Riley | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mickey Kocur | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | John Shipley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jerry Mahoney | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Jeff Pickering | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mike Stone | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dave Manno | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dick Burns | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 2 | Tony Pryor | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jack Langmaack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mike Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | John Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gary Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Frank Pryor | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 16 | 16 | 3 | 1 | 1 | 14 | 24 | 1 | ||
| 2 | Dan Urbine | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
| 7 | Tim Ziak | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| 3 | Pete LaBrasca | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Ralph Chicone | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 |
| 15 | Joe Bilitski | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Delmar Belshore | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Steve Luko | 4 | 2 | 4 | 0 | 1 | 0 | 3 | 6 | 0 | 0 |
| 8 | Dave Kubacki | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 16 | Dave Berger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 14 | Fred Britvich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dave Lostletter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mike Busin | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Jim Blizman | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
| 11 | Dale Martini | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Virginia (5) - Coach: Dale Ramsburg
California, PA (16) - Coach: Mitch Bailey
| # | Name | IP | H | R | ER | BB | SO | HBP | BF |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6.0 | 16 | 17 | 15 | 9 | 6 | 1 | 4 | |
| 12 | Gary Gray | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 1 |
| 15 | John Henderson | 2.0 | 4 | 2 | 2 | 2 | 2 | 0 | 1 |
| 20 | Mike Johnson | 1.2 | 1 | 5 | 5 | 5 | 2 | 1 | 1 |
| 8 | Jack Langmaack | 2.0 | 9 | 7 | 5 | 0 | 2 | 0 | 1 |
| # | Name | IP | H | R | ER | BB | SO | HBP | BF |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7.0 | 8 | 5 | 5 | 7 | 5 | 1 | 2 | |
| 16 | Dave Berger | 6.0 | 5 | 2 | 2 | 4 | 4 | 1 | 1 |
| 17 | Dave Lostletter | 1.0 | 3 | 3 | 3 | 3 | 1 | 0 | 1 |
West Virginia (5) - Coach: Dale Ramsburg
California, PA (16) - Coach: Mitch Bailey
| # | Name | Start | E |
|---|---|---|---|
| Total | 2 | ||
| 1 | Steve Snyder | lf | 0 |
| 17 | Tom Gilbert | c | 0 |
| 5 | Tom Emsweller | rf | 0 |
| 24 | Bruce Clinton | cf | 0 |
| 4 | Alfie Riley | dh | 0 |
| 7 | Mickey Kocur | ss | 0 |
| 23 | John Shipley | 2b | 0 |
| 13 | Jerry Mahoney | 3b | 1 |
| 10 | Jeff Pickering | 1b | 0 |
| 19 | Mike Stone | 0 | |
| 18 | Dave Manno | 0 | |
| 9 | Dick Burns | 0 | |
| 2 | Tony Pryor | 0 | |
| 8 | Jack Langmaack | 0 | |
| 20 | Mike Johnson | 1 | |
| 15 | John Henderson | 0 | |
| 12 | Gary Gray | 0 | |
| 16 | Frank Pryor | 0 |
| # | Name | Start |
|---|---|---|
| Total | ||
| 2 | Dan Urbine | 2b |
| 7 | Tim Ziak | 3b |
| 3 | Pete LaBrasca | lf |
| 1 | Ralph Chicone | rf |
| 15 | Joe Bilitski | c |
| 10 | Delmar Belshore | cf |
| 4 | Steve Luko | dh |
| 8 | Dave Kubacki | ss |
| 16 | Dave Berger | |
| 9 | Johnson | |
| 14 | Fred Britvich | |
| 17 | Dave Lostletter | |
| 6 | Mike Busin | |
| 5 | Jim Blizman | |
| 11 | Dale Martini |
