West Virginia vs Frostburg State
March 30, 1976 1:00pm at Hawley Field, Morgantown, WV
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
---|---|---|---|---|---|---|---|---|
Frostburg State | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
West Virginia | 1 | 1 | 0 | 0 | 3 | 2 | 7 |
West Virginia (7) - Coach: Dale Ramsburg
Frostburg State (2) - Coach: Bob Wells
# | Name | AB | R | H | 2B | RBI | TB | BB | SF |
---|---|---|---|---|---|---|---|---|---|
Total | 28 | 7 | 11 | 5 | 6 | 16 | 1 | ||
5 | Tom Emsweller | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Bruce Clinton | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
1 | Steve Snyder | 3 | 0 | 2 | 1 | 2 | 3 | 0 | 1 |
23 | John Shipley | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
10 | Jeff Pickering | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
13 | Jerry Mahoney | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
7 | Mickey Kocur | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
17 | Tom Gilbert | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
9 | Dick Burns | 3 | 3 | 2 | 1 | 0 | 3 | 0 | 0 |
14 | Sam Brock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | AB | R | H | 2B | HR | RBI | TB | BB |
---|---|---|---|---|---|---|---|---|---|
Total | 24 | 2 | 4 | 1 | 1 | 2 | 8 | ||
8 | Jim Anderson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tom Merritt | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
5 | Nick Raughley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Shawn Baker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | John Calgelia | 3 | 1 | 2 | 0 | 1 | 2 | 5 | 0 |
9 | Al Monacchio | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Gary Romanik | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | John Elder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Craig Wengard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Willie Monroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rick O'Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Dave Lew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Virginia (7) - Coach: Dale Ramsburg
Frostburg State (2) - Coach: Bob Wells
# | Name | IP | H | R | ER | BB | SO | BF |
---|---|---|---|---|---|---|---|---|
Total | 7.0 | 4 | 2 | 2 | 4 | 2 | 1 | |
14 | Sam Brock | 7.0 | 4 | 2 | 2 | 4 | 2 | 1 |
# | Name | IP | H | R | ER | BB | SO | WP | BF |
---|---|---|---|---|---|---|---|---|---|
Total | 6.0 | 11 | 7 | 7 | 6 | 2 | 4 | 3 | |
12 | Willie Monroe | 4.2 | 9 | 5 | 5 | 3 | 2 | 2 | 1 |
11 | Rick O'Reilly | 0.1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 |
13 | Dave Lew | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
West Virginia (7) - Coach: Dale Ramsburg
Frostburg State (2) - Coach: Bob Wells
# | Name | Start |
---|---|---|
Total | ||
5 | Tom Emsweller | dh |
24 | Bruce Clinton | cf |
1 | Steve Snyder | rf |
23 | John Shipley | 2b |
10 | Jeff Pickering | 1b |
13 | Jerry Mahoney | 3b |
7 | Mickey Kocur | ss |
17 | Tom Gilbert | c |
9 | Dick Burns | lf |
14 | Sam Brock |
# | Name | Start | E |
---|---|---|---|
Total | 2 | ||
8 | Jim Anderson | cf | 0 |
7 | Tom Merritt | 2b | 0 |
5 | Nick Raughley | ss | 0 |
4 | Shawn Baker | lf | 0 |
1 | John Calgelia | rf | 0 |
9 | Al Monacchio | c | 0 |
2 | Gary Romanik | 3b | 0 |
6 | John Elder | dh | 0 |
3 | Craig Wengard | 1b | 0 |
12 | Willie Monroe | 1 | |
10 | Hamilton | 0 | |
11 | Rick O'Reilly | 0 | |
13 | Dave Lew | 1 |