West Virginia vs Catholic University
March 30, 1980 3:30pm at Cardinals Field, Washington, DC
| Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
|---|---|---|---|---|---|---|---|
| West Virginia | 1 | 0 | 0 | 3 | 0 | 0 | 4 |
| Catholic University | 8 | 1 | 0 | 2 | 0 | 11 |
West Virginia (4) - Coach: Dale Ramsburg
Catholic University (11)
| # | Name | AB | R | H | 2B | HR | RBI | TB | BB |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 4 | 3 | 1 | 1 | 4 | 7 | ||
| 18 | Dave Rohaus | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ron Pizatella | 2 | 1 | 2 | 1 | 1 | 3 | 6 | 0 |
| 14 | Keith Meadows | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jeff Wilson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Glenn Goss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dean Dubbe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mike Darrell | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 2 | Ray Corley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Greg Van Zant | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Karl Sommer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mark McCarty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jim Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | AB | R | H | 2B | HR | RBI | TB | BB |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 11 | 11 | 3 | 1 | 8 | 17 | ||
| 1 | Steve Conroy | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| 10 | Ray Arduni | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 9 | John Arensmyer | 2 | 1 | 2 | 1 | 0 | 3 | 3 | 0 |
| 8 | Geoff Mack | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mike Tryon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | John Adelsic | 3 | 1 | 2 | 0 | 0 | 3 | 2 | 0 |
| 5 | Don Kemp | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
| 4 | Rich Gill | 2 | 2 | 1 | 0 | 1 | 2 | 4 | 0 |
| 3 | Alfred Perez | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 12 | John Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Virginia (4) - Coach: Dale Ramsburg
Catholic University (11)
| # | Name | IP | H | R | ER | BB | SO | BF |
|---|---|---|---|---|---|---|---|---|
| Total | 5.0 | 11 | 11 | 11 | 10 | 2 | 3 | |
| 21 | Karl Sommer | 2.2 | 4 | 1 | 1 | 2 | 2 | 1 |
| 10 | Mark McCarty | 0.1 | 4 | 8 | 8 | 8 | 0 | 1 |
| 13 | Jim Maxwell | 2.0 | 3 | 2 | 2 | 0 | 0 | 1 |
| # | Name | IP | H | R | ER | BF |
|---|---|---|---|---|---|---|
| Total | 6.0 | 3 | 4 | 4 | 1 | |
| 12 | John Walker | 6.0 | 3 | 4 | 4 | 1 |
West Virginia (4) - Coach: Dale Ramsburg
Catholic University (11)
| # | Name | Start |
|---|---|---|
| Total | ||
| 18 | Dave Rohaus | dh |
| 17 | Ron Pizatella | 1b |
| 14 | Keith Meadows | lf |
| 25 | Jeff Wilson | 2b |
| 6 | Glenn Goss | c |
| 4 | Dean Dubbe | lf |
| 3 | Mike Darrell | ss |
| 2 | Ray Corley | rf |
| 24 | Greg Van Zant | 3b |
| 21 | Karl Sommer | |
| 10 | Mark McCarty | |
| 13 | Jim Maxwell |
| # | Name | Start |
|---|---|---|
| Total | ||
| 1 | Steve Conroy | cf |
| 10 | Ray Arduni | 3b |
| 9 | John Arensmyer | dh |
| 8 | Geoff Mack | 2b |
| 7 | Mike Tryon | c |
| 6 | John Adelsic | lf |
| 5 | Don Kemp | 1b |
| 4 | Rich Gill | rf |
| 3 | Alfred Perez | ss |
| 12 | John Walker |
