Ohio vs West Virginia
April 9, 1985 1:00pm at Trautwein Field, Athens, OH
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
---|---|---|---|---|---|---|---|---|
West Virginia | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Ohio | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Ohio (1) - Coach: Jerry France
West Virginia (2) - Coach: Dale Ramsburg
# | Name | AB | R | H | 2B | RBI | TB | BB | SO |
---|---|---|---|---|---|---|---|---|---|
Total | 27 | 1 | 8 | 1 | 1 | 9 | 1 | 6 | |
12 | Mark Adams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
18 | Wes Harrington | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
2 | Andy Doll | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 0 |
3 | Kevin Granader | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Jeff Doles | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
23 | Brian Luce | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17 | Mike Jaworksi | 3 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
6 | Brian Ritter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mark Echstenkamper | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
1 | Mangen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
35 | John Born | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Marc Whaley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | AB | R | H | RBI | TB | BB | SO | SH |
---|---|---|---|---|---|---|---|---|---|
Total | 24 | 2 | 6 | 2 | 6 | 3 | 5 | 2 | |
9 | Bob Bernardo | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
1 | Bobby Watts | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | Mike Scarcella | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
2 | Vic Rabbits | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
11 | Gus Morande | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
14 | Bill Manning | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
5 | John Kuzemchak | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
10 | Greg Gilbert | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
20 | Jeff Battaglia | 3 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
21 | Rick Schlieper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ohio (1) - Coach: Jerry France
West Virginia (2) - Coach: Dale Ramsburg
# | Name | IP | H | R | ER | BB | SO | BF |
---|---|---|---|---|---|---|---|---|
Total | 7.0 | 6 | 2 | 2 | 3 | 5 | 1 | |
35 | John Born | 7.0 | 6 | 2 | 2 | 3 | 5 | 1 |
# | Name | IP | H | R | ER | BB | SO | BF |
---|---|---|---|---|---|---|---|---|
Total | 7.0 | 8 | 1 | 1 | 1 | 6 | 1 | |
21 | Rick Schlieper | 7.0 | 8 | 1 | 1 | 1 | 6 | 1 |
Ohio (1) - Coach: Jerry France
West Virginia (2) - Coach: Dale Ramsburg
# | Name | Start | PO | A |
---|---|---|---|---|
Total | 21 | 11 | ||
12 | Mark Adams | 2b | 3 | 6 |
18 | Wes Harrington | dh | 0 | 0 |
2 | Andy Doll | lf | 0 | 0 |
3 | Kevin Granader | c | 5 | 0 |
11 | Jeff Doles | 1b | 10 | 0 |
23 | Brian Luce | rf | 2 | 0 |
17 | Mike Jaworksi | 3b | 0 | 3 |
6 | Brian Ritter | cf | 1 | 0 |
10 | Mark Echstenkamper | ss | 0 | 1 |
1 | Mangen | 0 | 0 | |
35 | John Born | 0 | 1 | |
20 | Marc Whaley | 0 | 0 |
# | Name | Start | PO | A |
---|---|---|---|---|
Total | 21 | 7 | ||
9 | Bob Bernardo | rf | 3 | 0 |
1 | Bobby Watts | ss | 1 | 1 |
12 | Mike Scarcella | lf | 0 | 0 |
2 | Vic Rabbits | cf | 1 | 0 |
11 | Gus Morande | 3b | 0 | 4 |
14 | Bill Manning | c | 8 | 0 |
5 | John Kuzemchak | 1b | 5 | 0 |
10 | Greg Gilbert | 2b | 2 | 1 |
20 | Jeff Battaglia | dh | 0 | 0 |
21 | Rick Schlieper | 1 | 1 |