Georgia Southern vs West Virginia
March 10, 1986 at J.I. Clements Stadium, Statesboro, GA
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
West Virginia | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 8 |
Georgia Southern | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Georgia Southern (4)
West Virginia (8) - Coach: Dale Ramsburg
# | Name | AB | R | H | 2B | HR | RBI | TB | BB | HP | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 4 | 12 | 1 | 1 | 4 | 16 | 7 | 1 | 11 | |
2 | Jeff Shireman | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
26 | Jim Cunningham | 4 | 1 | 3 | 1 | 1 | 4 | 7 | 0 | 1 | 1 |
38 | Greg McMullen | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
3 | Greg Goodemote | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Joe Bonano | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
34 | Craig Cooper | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
4 | Rusty Malcolm | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | Frank Vashaw | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
27 | Scott Hardy | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
33 | Rob Haranda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
46 | Keith Meier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Mike Coughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kim Lovett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | AB | R | H | 2B | RBI | TB | BB | SO | SB | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 8 | 15 | 3 | 8 | 18 | 4 | 7 | 1 | 1 | |
13 | Manning Baumgardner | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
20 | Jeff Battaglia | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
1 | Bobby Watts | 5 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
11 | Gus Morande | 5 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
14 | Bill Manning | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Mickey Mamarella | 4 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
7 | John Kuzemchak | 4 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
16 | Larry Kumor | 5 | 0 | 3 | 1 | 4 | 4 | 1 | 0 | 0 | 0 |
10 | Greg Gilbert | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
30 | Keith Regn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Steve Rolen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Dean Glus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Todd Powronzik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Georgia Southern (4)
West Virginia (8) - Coach: Dale Ramsburg
# | Name | IP | H | R | ER | BB | SO | BF |
---|---|---|---|---|---|---|---|---|
Total | 8.0 | 14 | 8 | 5 | 4 | 7 | 1 | |
46 | Keith Meier | 8.0 | 14 | 8 | 5 | 4 | 7 | 1 |
# | Name | IP | H | R | ER | BB | SO | HBP | BF |
---|---|---|---|---|---|---|---|---|---|
Total | 9.0 | 12 | 4 | 4 | 7 | 11 | 1 | 3 | |
15 | Dean Glus | 4.2 | 4 | 0 | 0 | 4 | 6 | 1 | 1 |
30 | Keith Regn | 4.0 | 8 | 4 | 4 | 3 | 5 | 0 | 1 |
21 | Todd Powronzik | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Georgia Southern (4)
West Virginia (8) - Coach: Dale Ramsburg
# | Name | Start | PO | A | E |
---|---|---|---|---|---|
Total | 27 | 21 | 1 | ||
2 | Jeff Shireman | ss | 1 | 7 | 0 |
26 | Jim Cunningham | 3b | 1 | 4 | 0 |
38 | Greg McMullen | c | 7 | 2 | 0 |
3 | Greg Goodemote | cf | 1 | 1 | 1 |
19 | Joe Bonano | lf | 2 | 1 | 0 |
34 | Craig Cooper | 1b | 12 | 0 | 0 |
4 | Rusty Malcolm | 2b | 1 | 4 | 0 |
12 | Frank Vashaw | rf | 2 | 0 | 0 |
27 | Scott Hardy | dh | 0 | 0 | 0 |
33 | Rob Haranda | 0 | 0 | 0 | |
46 | Keith Meier | 0 | 2 | 0 | |
15 | Mike Coughlin | 0 | 0 | 0 | |
9 | Kim Lovett | 0 | 0 | 0 |
# | Name | Start | PO | A | E |
---|---|---|---|---|---|
Total | 27 | 13 | 2 | ||
13 | Manning Baumgardner | lf | 0 | 0 | 0 |
20 | Jeff Battaglia | rf | 1 | 0 | 0 |
1 | Bobby Watts | ss | 0 | 3 | 0 |
11 | Gus Morande | 3b | 2 | 3 | 1 |
14 | Bill Manning | c | 11 | 1 | 0 |
17 | Mickey Mamarella | cf | 1 | 0 | 0 |
7 | John Kuzemchak | dh | 0 | 0 | 0 |
16 | Larry Kumor | 1b | 8 | 2 | 0 |
10 | Greg Gilbert | 2b | 4 | 3 | 0 |
30 | Keith Regn | 0 | 1 | 1 | |
9 | Steve Rolen | 0 | 0 | 0 | |
15 | Dean Glus | 0 | 0 | 0 | |
21 | Todd Powronzik | 0 | 0 | 0 |