St. Bonaventure vs West Virginia
April 30, 1987 12:00pm at McGraw-Jennings Field, St. Bonaventure, NY
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
---|---|---|---|---|---|---|---|---|
West Virginia | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 6 |
St. Bonaventure | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 7 |
St. Bonaventure (7) - Coach: Larry Sudbrook
West Virginia (6) - Coach: Dale Ramsburg
# | Name | AB | R | H | 2B | RBI | TB | BB | SO | SF | SH | SB | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 7 | 11 | 2 | 3 | 13 | 5 | 1 | 1 | 3 | 2 | 2 | |
7 | Pat Johnston | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Jeff Grimmer | 4 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mike Fischer | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Don Belch | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
2 | Tony Krupski | 4 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
8 | Mike Wall | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
3 | Mike Schaefer | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
1 | Scott Allen | 3 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Keith O'Brien | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
18 | Nick Caringi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jon Huber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ken Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Mike Nayman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Joe Pinter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | AB | R | H | 2B | RBI | TB | BB | SO | SF | SH | SB | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 6 | 12 | 2 | 6 | 14 | 1 | 2 | 1 | 2 | 2 | 2 | |
10 | Greg Gilbert | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
1 | Jon Szynal | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Benny Shreve | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Steve Rolen | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
28 | Craig Riffe | 3 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | Gus Morande | 4 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mickey Mamarella | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | John Kuzemchak | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jim Halloran | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Dave Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Bonaventure (7) - Coach: Larry Sudbrook
West Virginia (6) - Coach: Dale Ramsburg
# | Name | IP | H | R | ER | BB | SO | BF |
---|---|---|---|---|---|---|---|---|
Total | 7.0 | 12 | 6 | 5 | 1 | 2 | 1 | |
18 | Nick Caringi | 7.0 | 12 | 6 | 5 | 1 | 2 | 1 |
# | Name | IP | H | R | ER | BB | SO | BF |
---|---|---|---|---|---|---|---|---|
Total | 6.2 | 11 | 7 | 3 | 3 | 2 | 1 | |
19 | Dave Perry | 6.2 | 11 | 7 | 3 | 3 | 2 | 1 |
St. Bonaventure (7) - Coach: Larry Sudbrook
West Virginia (6) - Coach: Dale Ramsburg
# | Name | Start | PO | A | E |
---|---|---|---|---|---|
Total | 22 | 5 | 5 | ||
7 | Pat Johnston | 2b | 3 | 1 | 0 |
9 | Jeff Grimmer | 1b | 8 | 0 | 0 |
4 | Mike Fischer | c | 2 | 0 | 0 |
10 | Don Belch | ss | 1 | 0 | 5 |
2 | Tony Krupski | cf | 2 | 0 | 0 |
8 | Mike Wall | 3b | 0 | 0 | 0 |
3 | Mike Schaefer | dh | 0 | 0 | 0 |
1 | Scott Allen | lf | 0 | 0 | 0 |
6 | Keith O'Brien | rf | 3 | 0 | 0 |
18 | Nick Caringi | 0 | 3 | 0 | |
5 | Jon Huber | 0 | 0 | 0 | |
17 | Ken Mason | 0 | 1 | 0 | |
13 | Mike Nayman | 3 | 0 | 0 | |
19 | Joe Pinter | 0 | 0 | 0 |
# | Name | Start | PO | A | E |
---|---|---|---|---|---|
Total | 20 | 11 | 3 | ||
10 | Greg Gilbert | 2b | 2 | 1 | 0 |
1 | Jon Szynal | rf | 0 | 0 | 0 |
2 | Benny Shreve | ss | 1 | 3 | 1 |
9 | Steve Rolen | dh | 0 | 0 | 0 |
28 | Craig Riffe | lf | 2 | 1 | 0 |
11 | Gus Morande | 3b | 1 | 2 | 1 |
17 | Mickey Mamarella | cf | 1 | 0 | 0 |
12 | John Kuzemchak | 1b | 10 | 0 | 1 |
20 | Jim Halloran | c | 3 | 0 | 0 |
19 | Dave Perry | 0 | 4 | 0 |