West Virginia vs Alderson-Broaddus
March 16, 1989 3:30pm at Battler Field, Philippi, WV
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| West Virginia | 0 | 2 | 1 | 1 | 7 | 11 |
| Alderson-Broaddus | 0 | 0 | 0 | 0 | 0 | 0 |
West Virginia (11) - Coach: Dale Ramsburg
Alderson-Broaddus (0)
| # | Name | AB | R | H | 2B | HR | RBI | TB | BB | SO | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 11 | 12 | 2 | 3 | 10 | 23 | 5 | 1 | 2 | 3 | |
| 28 | Craig Riffe | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
| 7 | Jim Steffey | 3 | 1 | 2 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 1 |
| 18 | Paul Prosser | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Matt Schubert | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | John Nilsen | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | Tom Perry | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Kevin Carpenter | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 10 | J.P. Alexander | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 9 | Steve Rolen | 3 | 2 | 2 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 |
| 20 | John Ciesielski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jeff Stanley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Bill Reep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sam Plank | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 24 | Eric Petho | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Tony Lehosit | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Darrell Whitmore | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | Name | AB | R | H | RBI | TB | BB | SO |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0 | 2 | 0 | 2 | 4 | 3 | |
| 11 | Robb Stewart | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Kenney | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 4 | Wagner | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Mike DeLozier | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 22 | Tim Blue | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Cole | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Kunzelman | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Satterfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Waters | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Rick Mouser | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
West Virginia (11) - Coach: Dale Ramsburg
Alderson-Broaddus (0)
| # | Name | IP | H | R | BB | SO | BF |
|---|---|---|---|---|---|---|---|
| Total | 5.0 | 2 | 0 | 4 | 3 | 1 | |
| 20 | John Ciesielski | 5.0 | 2 | 0 | 4 | 3 | 1 |
| # | Name | IP | H | R | ER | BB | SO | BF |
|---|---|---|---|---|---|---|---|---|
| Total | 5.0 | 12 | 11 | 8 | 5 | 1 | 2 | |
| 12 | Kunzelman | 1.0 | 2 | 4 | 2 | 4 | 0 | 1 |
| 14 | Rick Mouser | 4.0 | 10 | 7 | 6 | 1 | 1 | 1 |
West Virginia (11) - Coach: Dale Ramsburg
Alderson-Broaddus (0)
| # | Name | Start | PO | A |
|---|---|---|---|---|
| Total | 15 | 9 | ||
| 28 | Craig Riffe | lf | 0 | 0 |
| 7 | Jim Steffey | rf | 1 | 0 |
| 18 | Paul Prosser | 1b | 6 | 0 |
| 5 | Matt Schubert | ss | 0 | 3 |
| 25 | John Nilsen | dh | 0 | 0 |
| 13 | Tom Perry | 2b | 5 | 2 |
| 22 | Kevin Carpenter | c | 3 | 0 |
| 10 | J.P. Alexander | cf | 0 | 0 |
| 9 | Steve Rolen | 3b | 0 | 3 |
| 20 | John Ciesielski | 0 | 0 | |
| 21 | Jeff Stanley | 0 | 0 | |
| 14 | Bill Reep | 0 | 1 | |
| 2 | Sam Plank | 0 | 0 | |
| 24 | Eric Petho | 0 | 0 | |
| 17 | Tony Lehosit | 0 | 0 | |
| 11 | Darrell Whitmore | 0 | 0 |
| # | Name | Start | PO | A | E |
|---|---|---|---|---|---|
| Total | 15 | 9 | 2 | ||
| 11 | Robb Stewart | rf | 1 | 2 | 0 |
| 5 | Kenney | cf | 0 | 0 | 0 |
| 4 | Wagner | 3b | 2 | 1 | 0 |
| 15 | Mike DeLozier | ss | 3 | 1 | 1 |
| 22 | Tim Blue | 1b | 3 | 1 | 0 |
| 30 | Cole | c | 3 | 1 | 0 |
| 12 | Kunzelman | 2b | 0 | 2 | 1 |
| 24 | Satterfield | lf | 2 | 0 | 0 |
| 2 | Waters | 0 | 0 | 0 | |
| 14 | Rick Mouser | 1 | 1 | 0 |
