Cincinnati vs West Virginia
April 2, 1991 1:00pm at Meyers Field, Cincinnati, OH
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
---|---|---|---|---|---|---|---|---|
West Virginia | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Cincinnati | 0 | 1 | 2 | 0 | 16 | 3 | 20 |
Cincinnati (20) - Coach: Richard Skeel
West Virginia (4) - Coach: Dale Ramsburg
# | Name | AB | R | H | HR | RBI | TB | BB | HP | SO | SB | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 35 | 20 | 16 | 5 | 19 | 31 | 12 | 1 | 3 | 7 | 8 | |
32 | T.C. Brewer | 4 | 2 | 2 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
21 | Todd Cox | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
39 | Sean Walters | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Mike Mottice | 4 | 2 | 3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
6 | Dave Abbott | 2 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
15 | Chuck Barlage | 2 | 3 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
11 | Jamie Baker | 3 | 3 | 2 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 1 |
8 | Chris Newton | 4 | 2 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
13 | Ken Schneider | 1 | 2 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 4 | 5 |
10 | Jerry Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Harry Cappel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Mike Cox | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Lee Cammerer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Jeff Weber | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Glenn Farkas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Mark Gabbard | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | Frank Lohmiller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Tim Farrell | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Eric Antosziewski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Pat Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | AB | R | H | RBI | TB | BB | SO | SF | SB | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 4 | 2 | 3 | 2 | 5 | 8 | 1 | 1 | 2 | |
22 | Ryan Dickerson | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
35 | Brett Caruso | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
5 | Matt Schubert | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
19 | Dan Vasalani | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
34 | Ravi Shibley | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
29 | Dan Servello | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2 | Sam Plank | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Mike Moore | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
11 | David DeMoss | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
14 | Mark Landers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ryan Harman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Todd Lachenmayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati (20) - Coach: Richard Skeel
West Virginia (4) - Coach: Dale Ramsburg
# | Name | IP | H | R | ER | BB | SO | BF |
---|---|---|---|---|---|---|---|---|
Total | 7.0 | 2 | 4 | 3 | 5 | 8 | 2 | |
10 | Jerry Martin | 6.0 | 2 | 4 | 3 | 5 | 6 | 1 |
14 | Pat Murphy | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 |
# | Name | IP | H | R | ER | BB | SO | WP | HBP | BF |
---|---|---|---|---|---|---|---|---|---|---|
Total | 6.0 | 16 | 22 | 22 | 12 | 2 | 2 | 1 | 3 | |
14 | Mark Landers | 1.0 | 9 | 13 | 13 | 5 | 0 | 1 | 0 | 1 |
13 | Ryan Harman | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 1 | 1 |
36 | Todd Lachenmayer | 4.0 | 5 | 6 | 6 | 5 | 1 | 1 | 0 | 1 |
Cincinnati (20) - Coach: Richard Skeel
West Virginia (4) - Coach: Dale Ramsburg
# | Name | Start | PO | A | E |
---|---|---|---|---|---|
Total | 21 | 10 | 3 | ||
32 | T.C. Brewer | cf | 2 | 0 | 0 |
21 | Todd Cox | dh | 0 | 0 | 0 |
39 | Sean Walters | 1b | 7 | 0 | 1 |
34 | Mike Mottice | c | 4 | 2 | 0 |
6 | Dave Abbott | rf | 0 | 0 | 0 |
15 | Chuck Barlage | 3b | 1 | 4 | 1 |
11 | Jamie Baker | ss | 1 | 1 | 0 |
8 | Chris Newton | 2b | 0 | 0 | 0 |
13 | Ken Schneider | lf | 0 | 0 | 0 |
10 | Jerry Martin | 0 | 0 | 0 | |
3 | Harry Cappel | 0 | 0 | 0 | |
12 | Mike Cox | 0 | 1 | 0 | |
7 | Lee Cammerer | 0 | 0 | 0 | |
5 | Jeff Weber | 0 | 0 | 0 | |
2 | Glenn Farkas | 0 | 0 | 0 | |
9 | Mark Gabbard | 3 | 0 | 0 | |
1 | Frank Lohmiller | 0 | 0 | 0 | |
37 | Tim Farrell | 1 | 1 | 0 | |
24 | Eric Antosziewski | 1 | 1 | 1 | |
14 | Pat Murphy | 1 | 0 | 0 |
# | Name | Start | PO | A | E |
---|---|---|---|---|---|
Total | 18 | 8 | 1 | ||
22 | Ryan Dickerson | 1b | 5 | 0 | 0 |
35 | Brett Caruso | c | 3 | 1 | 0 |
5 | Matt Schubert | 2b | 0 | 5 | 0 |
19 | Dan Vasalani | 3b | 2 | 1 | 0 |
34 | Ravi Shibley | ss | 3 | 1 | 1 |
29 | Dan Servello | cf | 2 | 0 | 0 |
2 | Sam Plank | rf | 1 | 0 | 0 |
20 | Mike Moore | dh | 0 | 0 | 0 |
11 | David DeMoss | lf | 1 | 0 | 0 |
14 | Mark Landers | 0 | 0 | 0 | |
13 | Ryan Harman | 0 | 0 | 0 | |
36 | Todd Lachenmayer | 1 | 0 | 0 |