Cincinnati vs West Virginia
April 21, 1993 6:30pm at Meyers Field, Cincinnati, OH
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
|---|---|---|---|---|---|---|---|---|
| West Virginia | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 8 |
| Cincinnati | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 6 |
Cincinnati (6) - Coach: Bruce Gordon
West Virginia (8) - Coach: Dale Ramsburg
| # | Name | AB | R | H | 2B | HR | RBI | TB | BB | SO | SH | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 6 | 8 | 1 | 4 | 6 | 21 | 3 | 7 | 1 | 2 | |
| 44 | Matt Primack | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 12 | Mark Gabbard | 4 | 2 | 2 | 0 | 2 | 2 | 8 | 0 | 1 | 0 | 0 |
| 7 | Mike Cox | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 17 | Bob Meyer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 38 | Steve Spille | 3 | 2 | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 16 | Troy Muckerheide | 4 | 1 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 10 | Trevor James | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Steve Barhorst | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 8 | Sean Sullins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Ryan Stidham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Kevin Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Clint West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | AB | R | H | 2B | HR | RBI | TB | BB | SO | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 8 | 11 | 3 | 1 | 7 | 17 | 4 | 2 | 1 | 2 | |
| 8 | Jeff Boggs | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 21 | Brett Caruso | 3 | 2 | 3 | 1 | 1 | 4 | 7 | 1 | 0 | 0 | 0 |
| 34 | Mark Landers | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Dickie Tennant | 3 | 0 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
| 23 | Andy Srebroski | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Lee Salin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Marvin Randall | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2 | Eric Pavelko | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| 33 | Ron Helsel | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 12 | John Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | John Cappa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati (6) - Coach: Bruce Gordon
West Virginia (8) - Coach: Dale Ramsburg
| # | Name | IP | H | R | ER | BB | SO | WP | BF |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7.0 | 10 | 8 | 8 | 4 | 2 | 2 | 2 | |
| 13 | Kevin Jackson | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| 23 | Clint West | 5.0 | 8 | 7 | 7 | 4 | 2 | 2 | 1 |
| # | Name | IP | H | R | ER | BB | SO | WP | BF |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7.0 | 8 | 6 | 6 | 3 | 7 | 1 | 2 | |
| 40 | John Cappa | 2.2 | 1 | 1 | 1 | 0 | 2 | 1 | 1 |
| 12 | John Baggs | 4.1 | 7 | 5 | 5 | 3 | 5 | 0 | 1 |
Cincinnati (6) - Coach: Bruce Gordon
West Virginia (8) - Coach: Dale Ramsburg
| # | Name | Start | PO | A | E |
|---|---|---|---|---|---|
| Total | 21 | 11 | 1 | ||
| 44 | Matt Primack | dh | 0 | 0 | 0 |
| 12 | Mark Gabbard | c | 3 | 1 | 1 |
| 7 | Mike Cox | ss | 3 | 3 | 0 |
| 17 | Bob Meyer | 3b | 0 | 2 | 0 |
| 38 | Steve Spille | 1b | 6 | 0 | 0 |
| 16 | Troy Muckerheide | lf | 1 | 0 | 0 |
| 10 | Trevor James | cf | 5 | 0 | 0 |
| 4 | Steve Barhorst | rf | 1 | 1 | 0 |
| 8 | Sean Sullins | 2b | 2 | 3 | 0 |
| 25 | Ryan Stidham | 0 | 0 | 0 | |
| 13 | Kevin Jackson | 0 | 0 | 0 | |
| 23 | Clint West | 0 | 1 | 0 |
| # | Name | Start | PO | A | E |
|---|---|---|---|---|---|
| Total | 21 | 6 | 1 | ||
| 8 | Jeff Boggs | 3b | 0 | 0 | 1 |
| 21 | Brett Caruso | c | 7 | 1 | 0 |
| 34 | Mark Landers | 1b | 6 | 0 | 0 |
| 9 | Dickie Tennant | lf | 3 | 0 | 0 |
| 23 | Andy Srebroski | ss | 1 | 2 | 0 |
| 10 | Lee Salin | cf | 3 | 0 | 0 |
| 18 | Marvin Randall | dh | 0 | 0 | 0 |
| 2 | Eric Pavelko | 2b | 0 | 1 | 0 |
| 33 | Ron Helsel | rf | 1 | 0 | 0 |
| 12 | John Baggs | 0 | 2 | 0 | |
| 40 | John Cappa | 0 | 0 | 0 |
