Tennessee vs West Virginia
May 23, 1996 at Doug Kingsmore Stadium, Clemson, SC
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Tennessee | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
West Virginia | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 8 |
Umpires: Tony Gisondi (First Base), S. McDougall (Home Plate), Jim Garman (Third Base)
Tennessee (4) - Coach: Rod Delmonico
West Virginia (8) - Coach: Greg Van Zant
# | Name | AB | R | H | 2B | 3B | RBI | TB | BB | SB | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 4 | 10 | 1 | 1 | 4 | 13 | 3 | 3 | 3 | |
11 | Clay Greene | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
5 | Auguie Ojeda | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
7 | Justin Ross | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
44 | Ray Espinosa | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jeff Pickler | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
13 | Ken Folkers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Sonny Cortez | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2 | Scott Schroeffel | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
9 | Ed Lewis | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
1 | R.A. Dickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Matthew Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | AB | R | H | RBI | TB | BB | SO | SH | SB | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 37 | 8 | 12 | 6 | 12 | 3 | 1 | 3 | 3 | ||
19 | Abe Barker | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
30 | Kevin Olkowski | 4 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
27 | Kirk Taylor | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
41 | Chris Swaney | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
26 | Scott Seabol | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Marvin Randall | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
42 | Tony Myers | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Jason Frushour | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Josh Williamson | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
9 | Matt McKinney | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
21 | Mike Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee (4) - Coach: Rod Delmonico
West Virginia (8) - Coach: Greg Van Zant
# | Name | IP | H | R | ER | SO | BF |
---|---|---|---|---|---|---|---|
Total | 9.0 | 12 | 8 | 5 | 3 | 2 | |
1 | R.A. Dickey | 8.1 | 10 | 7 | 5 | 1 | 1 |
28 | Matthew Myers | 0.2 | 2 | 1 | 0 | 2 | 1 |
# | Name | IP | H | R | ER | BB | BF |
---|---|---|---|---|---|---|---|
Total | 9.0 | 10 | 4 | 4 | 3 | 1 | |
21 | Mike Riley | 9.0 | 10 | 4 | 4 | 3 | 1 |
Tennessee (4) - Coach: Rod Delmonico
West Virginia (8) - Coach: Greg Van Zant
# | Name | Start | PO | A | E |
---|---|---|---|---|---|
Total | 27 | 13 | 3 | ||
11 | Clay Greene | rf | 2 | 0 | 0 |
5 | Auguie Ojeda | ss | 2 | 5 | 1 |
7 | Justin Ross | dh | 0 | 0 | 0 |
44 | Ray Espinosa | c | 3 | 0 | 0 |
6 | Jeff Pickler | 2b | 4 | 3 | 0 |
13 | Ken Folkers | 3b | 0 | 3 | 2 |
16 | Sonny Cortez | lf | 1 | 0 | 0 |
2 | Scott Schroeffel | cf | 3 | 0 | 0 |
9 | Ed Lewis | 1b | 12 | 1 | 0 |
1 | R.A. Dickey | 0 | 1 | 0 | |
28 | Matthew Myers | 0 | 0 | 0 |
# | Name | Start | PO | A | E |
---|---|---|---|---|---|
Total | 27 | 10 | 1 | ||
19 | Abe Barker | 1b | 10 | 0 | 0 |
30 | Kevin Olkowski | dh | 0 | 0 | 0 |
27 | Kirk Taylor | cf | 0 | 0 | 0 |
41 | Chris Swaney | 2b | 3 | 2 | 0 |
26 | Scott Seabol | 3b | 3 | 3 | 0 |
18 | Marvin Randall | rf | 6 | 1 | 0 |
42 | Tony Myers | ss | 3 | 4 | 1 |
22 | Jason Frushour | c | 1 | 0 | 0 |
11 | Josh Williamson | lf | 1 | 0 | 0 |
9 | Matt McKinney | 0 | 0 | 0 | |
21 | Mike Riley | 0 | 0 | 0 |