Pitt vs West Virginia
April 15, 1998 at Three Rivers Stadium, Pittsburgh, PA
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
---|---|---|---|---|---|---|---|---|---|---|
West Virginia | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 9 |
Pitt | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
Umpires: Shields (First Base), DeSarro (Home Plate), Katellis (Third Base)
Pitt (8) - Coach: Joe Jordano
West Virginia (9) - Coach: Greg Van Zant
# | Name | AB | R | H | 2B | 3B | RBI | TB | BB | SO | SF | SB | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 8 | 13 | 2 | 2 | 8 | 19 | 3 | 7 | 1 | 1 | 2 | |
34 | Darrin Lenhart | 3 | 1 | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 0 |
4 | Chris Delsignore | 4 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 2 |
3 | Richard Klick | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
5 | Kevin Foley | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
18 | Bill Brown | 5 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
23 | Jason Oliver | 5 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
2 | Dave Hoopes | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
9 | Harry Ciavarella | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
6 | Lou Melucci | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
12 | Matt Irvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Chris Gallick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | John Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | AB | R | H | 2B | 3B | RBI | TB | BB | SO | SH | SB | SBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 37 | 9 | 14 | 4 | 1 | 8 | 20 | 4 | 6 | 2 | 2 | 2 | |
19 | Abe Barker | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
36 | Eddie Weightman | 5 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
20 | Kevin Olkowski | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
29 | Lance Williams | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
24 | Bob Spangler | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
43 | Joe McNamee | 4 | 1 | 2 | 2 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
21 | Matt Hart | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
5 | Jamie Hammond | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
45 | Brad Elwood | 5 | 2 | 4 | 2 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 |
40 | David Kloes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Billy Patsy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Jeremy Cummings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Shane Rhodes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitt (8) - Coach: Joe Jordano
West Virginia (9) - Coach: Greg Van Zant
# | Name | IP | H | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|
Total | 9.0 | 14 | 9 | 8 | 4 | 6 | 37 | 43 | |
12 | Matt Irvin | 1.2 | 1 | 0 | 0 | 0 | 1 | 4 | 4 |
44 | Chris Gallick | 3.1 | 3 | 2 | 2 | 3 | 2 | 11 | 15 |
25 | John Schultz | 4.0 | 10 | 7 | 6 | 1 | 3 | 22 | 24 |
# | Name | IP | H | R | ER | BB | SO | AB | BF |
---|---|---|---|---|---|---|---|---|---|
Total | 9.0 | 13 | 8 | 7 | 3 | 7 | 38 | 42 | |
31 | Jeremy Cummings | 7.1 | 7 | 4 | 3 | 2 | 6 | 28 | 31 |
40 | David Kloes | 0.2 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
44 | Shane Rhodes | 1.0 | 5 | 4 | 4 | 1 | 0 | 7 | 8 |
Pitt (8) - Coach: Joe Jordano
West Virginia (9) - Coach: Greg Van Zant
# | Name | Start | PO | A | E |
---|---|---|---|---|---|
Total | 27 | 15 | 1 | ||
34 | Darrin Lenhart | 3b | 1 | 3 | 0 |
4 | Chris Delsignore | rf | 3 | 0 | 0 |
3 | Richard Klick | lf | 0 | 0 | 0 |
5 | Kevin Foley | cf | 2 | 0 | 0 |
18 | Bill Brown | dh | 0 | 0 | 0 |
23 | Jason Oliver | 1b | 13 | 0 | 1 |
2 | Dave Hoopes | c | 6 | 2 | 0 |
9 | Harry Ciavarella | 2b | 1 | 2 | 0 |
6 | Lou Melucci | ss | 1 | 7 | 0 |
12 | Matt Irvin | 0 | 0 | 0 | |
44 | Chris Gallick | 0 | 0 | 0 | |
25 | John Schultz | 0 | 1 | 0 |
# | Name | Start | PO | A | E |
---|---|---|---|---|---|
Total | 27 | 8 | 2 | ||
19 | Abe Barker | 1b | 4 | 1 | 1 |
36 | Eddie Weightman | rf | 2 | 0 | 0 |
20 | Kevin Olkowski | 3b | 2 | 0 | 1 |
29 | Lance Williams | cf | 2 | 0 | 0 |
24 | Bob Spangler | dh | 0 | 0 | 0 |
43 | Joe McNamee | lf | 4 | 1 | 0 |
21 | Matt Hart | 2b | 2 | 0 | 0 |
5 | Jamie Hammond | ss | 3 | 4 | 0 |
45 | Brad Elwood | c | 8 | 1 | 0 |
40 | David Kloes | 0 | 0 | 0 | |
39 | Billy Patsy | 0 | 0 | 0 | |
31 | Jeremy Cummings | 0 | 1 | 0 | |
44 | Shane Rhodes | 0 | 0 | 0 |